Football World Cup - (Submitted By Alan Calder) |
---|
Question | Answer | |
001 | Which Frenchman, Born In 1871, Is Synonymous With The World Cup | Jules Rimet |
002 | Which Country Hosted The First World Cup In 1930 | Uruguay |
003 | What Was Significant About Rob Rensenbrink's Goal For Holland Against Scotland In The 1978 World Cup | It Was The 100th Goal |
004 | What Connects Tunisian Mr Ali Bennaceur To Englands Exit From The 1986 World Cup Quarter Final | Ref Who Allowed Hand Of God Goal |
005 | Against Which Team Did Pele Score 3 Goals In The 1958 Semi Final | France |
006 | What Did Teams Use For The First Time At The World Cup In Mexico In 1970 | Substitutes |
007 | How Many Goals Did Gary Lineker Score For England In The World Cup Final Stages | Ten |
008 | Which 2 Teams Were Victorious On The First Day Of The First World Cup In 1930 | France & The Usa |
009 | Which Was The First Final To Go Into Extra Time | Italy & Czechoslovakia |
010 | The Infamous Clash Between Chile & Italy In 1962 Has Gone Down In History "By What Is It Known" | The Battle Of Santiago |
011 | For Which Country Did Said Owarian Score A Sensational Individual Goal Against Belgium In The 1994 Finals | Saudi Arabia |
012 | Stuart Pearce & Chris Waddle Are Remembered For The Penalty Misses In The 1990 Semi Finals Against West Germany, But Which 3 Englishmen Scored From The Spot During That Shoot Out | Lineker, Beardsley & Platt |
013 | Which Was The First African Nation To Play In The Final Stages | Egypt 1934 |
014 | Michael Owen Scored A Stunning 2nd Goal For England Against Argentina In The 1998 Tournament Who Scored Englands First Goal In The Match Proper | Alan Shearer |
015 | Who Scored The Most Goals In A Single Tournament | Just Fontaine Of France 13 in 1958 |
016 | Who Was Scotlands Manager In The 1978 Competition In Argentina | Ally MacLeod |
017 | Who Scored In Every Game Of Brazils 1970 World Cup Tournament | Jairzinho |
018 | Who Was TheTop Scorer Of The 1966 World Cup Competition Held In England | Eusebio, Portugal |
019 | Which Country Was Beaten 9-0 By Yugoslavia In The 1974 Tournament | Zaire |
020 | Against Whom Did Pele Score His First Goal In The Final Stages Of A World Cup In 1958 | Wales |
021 | Which Was The First Country To Win A World Cup On Home Soil | Italy 1934 (Check This) |
022 | Who Scored West Germanys Last Minute Equalizer In The 1966 Final Against England | Wolfgang Weber |
023 | In Which Californian City Was The 1994 Final Played | Pasadena |
024 | Which Was The First Team To Be Eliminated From A World Cup Without Losing A Match | Scotland , 1974 |
025 | 1998 Was The 2nd Time France Hosted The World Cup , Which Other 2 Countries Have Hosted It Twice | Italy (1934, 1990) & Mexico (1970 1986) |
026 | Which Team Has Won The Football World Cup More Than Any Other In The 20th Century | Brazil |
027 | Who Was Sensationally Sent Off For Head Butting Italian Player Marco Materazzi During The 2006 World Cup Finals | Zinedine Zidane |
028 | What did Diego Maradona Call His Infamous Handball Goal An The 1986 World Cup Finals Against England? | The Hand Of God |
029 | Who captained England to World Cup glory in 1966? | Bobby Moore |
030 | What Nationality Is Former England Coach, Sven-Goran Eriksson | Swedish |
031 | What Football Club Did Geoff Hurst Play For When He Won His 1966 World Cup Medal | West Ham United |
032 | Which Country Knocked England Out Of The 2006 World Cup Winning 3-1 On Penalties | Portuga |
033 | Before FIFA Renamed It To The “Fifa World Cup” In 1974 What Was It Previously Called | The Jules Rimet Cup |
034 | At The First World Cup in 1930, Only 4 European Teams Took Part. France, Belgium & Yugoslavia were Three Of Them. Who Was The Fourth? A= Romania, B= Italy, C= England, D= Scotland | A= Romania |
035 | Just Answer Yes No, Have Wales Ever Qualified For The World Cup Finals | Yes |
036 | Who Were England Playing When David Beckham Got Sent Off During The 1998 World Cup | Argentina |
037 | Which 2 Countries Hosted The 2002 World Cup Finals (Point For Each) | Japan / Korea |
038 | In Which Year Did Michael Owen Make His World Cup Debut | 1998 |
039 | In The World Of Football How Is Edson Arantes do Nascimento More Commonly Known | Pele |
040 | What Was The Number On The Back Of The Jersey That Both Maradona & Pele Said Was Lucky | 10 |
041 | Which Country Had 2 Players Sent Off In The 1990 World Cup Finals | Argentina |
042 | Which Band Performed With Baddiel & Skinner On The 90’s England World Cup Song “3 Lions” | The Lightning Seeds |
043 | Whose Injury Made Way For Geoff Hurst in England's 1966 World Cup Team | Jimmy Greaves |
044 | Who Did England Beat In The Quarter Finals Of The 1990 World Cup? | Cameroon |
045 | Which English Striker Scored 4 Goals In Two Games During Euro 2004 Against Croatia & Switzerland | Wayne Rooney |
046 | England Won The 1966 World Cup By Beating Germany 4-2 Geoff Hurst Scored 3 Of England’s Goals Who Scored The 4th | Martin Peters |
047 | In Which Year Did Cameroon First Qualify For The Football World Cup Finals A= 1982, B= 1986, C=1990, D= 1994 |
A=1982 |
048 | How Many Goals Did Gary Lineker Score For England At The World Cup? A= 6, B= 8, C=10, D= 12 | C=10 |
049 | Which Is The Only Country To Have Played In Every World Cup Since It Started In 1930? | Brazil |
050 | True Or False Yellow & Red cards were first introduced at the 1970 World Cup? | True |
051 | Which Manager Took England To The Semi Final Of The World Cup In 1990? | Bobby Robson |
052 | Which Danish Player Ended His Sixteen Year International Career At The World Cup Finals In 1998 | Michael Laudrup |
053 | Who Was The First English Player To Be Sent Off At The World Cup Finals | Ray Wilkins |
054 | Who Was England’s Goalkeeper At The 1966 World Cup Final | Gordon Banks |
055 | Andrés Escobar Saldarriaga Was Shot & Killed After Scoring An Own Goal At The 1994 World Cup But What Country Did He Play For | Columbia |
056 | Who Hosted The World Cup In 1970 And Again In 1986? A= Germany, B= Brazil, C= Mexico, D= USA |
Mexico |
057 | In What Year Were Substitutes Used For The First Time In The World Cup? A= 1958, B= 1966, C=1970, D= 1982 |
C=1970 |
058 | Ammended In 1998 How Many Teams Now Play In The World Cup Finals | 32 |
059 | Who Were The First Country To Retain The World Cup | Italy |
060 | Which Sports Commentator Was Responsible For The Famous World Cup Quote “Some Of The Crowd Are On The Pitch, They Think It’s All Over, It Is Now!!!” |
Kenneth Wolstenholme |
061 | What Football Club Did Bobby Charlton Play For When He Won His 1966 World Cup Medal? | Manchester United |
062 | Who Was In Goal For England In 1970 When Germany Avenged Their 4-2 Defeat From The 1966 Final | Peter Bonetti |
063 | Which Was The First Country To Retain The World Cup | Italy |
064 | How Many Players In England's 2006 World Cup Squad Had Previously Captained Their Country? |
4=D Beckham, M Owen, S Gerrard, Sol Campbell |
065 | Who Scored The First 'Golden Goal' In World Cup History At The 1998 World Cup Held In France | Laurent Blanc |
066 | How Many England Managers Were There In The 1990s? | 6= B Robson, G Taylor, T Venables, G Hoddle, H Wilkinson, K Keegan |
067 | What Football Club Did Alan Ball Play For When He Won His 1966 World Cup Medal? | Blackpool |
068 | What World Cup First Did Peru's captain Mario de Las Casas Achieve against Romania on 14/07/1930 | First Ever Sending Off |
069 | As Of World Cup 2006 Who Is The Youngest Footballer Ever To Play At The World Cup Finals | Norman Whiteside |
070 | In Which Country Will You Find The Headquarters Of The World Cup Organisers FIFA | Switzerland, Zurich |
071 | As Of 2006 How Many Times Have Germany & Brazil Met In World Cup History A= Zero, B= One, C= Two | B= One |
072 | Who Were The Runners Up At The 2002 World Cup | Germany |
073 | True Or False As Of 2006 European Countries Have Never Won A World Cup Hosted Outside Europe | True |
074 | What Was The Nickname Of The World Cup Mascot At The 1994 World Cup Finals Hosted In The USA | Striker |
075 | In 1966 Shortly After England Won The World Cup It Was Stolen By Thieves & Found By A Dog What Was The Dogs Name | Pickles |
076 | Which Duo released The 2002 World Cup Song "We're On The Ball" | Ant & Dec |
077 | Who Scored Brazil's Winning Goal Against England At The 2002 World Cup And was Later Shown The Red Card | Ronaldinho |
078 | How Many Nations Competed In The 2002 World Cup Finals | 32 |
079 | Which Team Won The First Game Of The 2002 World Cup Beating defending Champions France | Senagal |
080 | Who Did Brazil Beat In The World Cup Final When They First Won The Tournament Back In 1958 | Sweden |
081 | Which Country Knocked Ireland Out Of The 2002 World Cup Finals After A Penalty Shoot Out | Spain |
082 | Who Scored Englands First Goal Of The The 2002 Football World Cup | Sol Campbell |
083 | Who Was The Youngest Player In Englands 2002 World Cup Squad | Joe Cole |
084 | Who Was The Oldest Outfield Player In Englands 2002 World Cup Squad | Martin Keown |
085 | Which Player With 8 Goals Finished As Highest Goal Scorer at The 2002 World Cup | Ronaldo |
086 | Which Player Then On The Books At Manchester United Scored for south Africa During the 2002 World Cup | Quentin Fortune |
087 | Who Scoerd Englands Only Penalty At The 2002 World Cup Finals | David Beckham |
088 | Which Nation Finished Fourth At The 2002 World Cup | South Korea |
089 | Who Scored An Injury Time Equaliser For Ireland Against Germany At The 2002 World Cup | Robbie Keane |
090 | Which Brazillian Was Fined For Feigning Injury At The 2002 World Cup | Rivaldo |
091 | What Is The Four Letter Name Of The Player Who Captained The Winning Side At The World Cup In 2002 | Cafu |
092 | For Which European Country Did Pauletta Grab A Hat Trick At The 2002 World Cup | Portugal |
093 | Who Scored The Winning Goal For Germany In The Semi Final Of The World Cup 2002 But Was Banned From Playing In The final | Michael Ballack |
094 | Which Country Won The 3rd Place Play Off At The world Cup 2002 | Turkey |
095 | Which Striker Scored A Hat Trick For Germany Against Saudi Arabia At The World Cup Finals In 2002 | Miroslav Klose |
096 | Guus Hiddink Was The Manager Of Which Of The Host Nations At The 2002 World Cup | South Korea |
097 | In Which Asian City Was The First Game Of The 2002 World Cup Played | Yokohama |
098 | ||
099 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 | ||
152 | ||
153 | ||
154 | ||
155 | ||
156 | ||
157 | ||
158 | ||
159 | ||
160 | ||
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
167 | ||
168 | ||
169 | ||
170 | ||
171 | ||
172 | ||
173 | ||
174 | ||
175 | ||
176 | ||
177 | ||
178 | ||
179 | ||
180 | ||
181 | ||
182 | ||
183 | ||
184 | ||
185 | ||
186 | ||
187 | ||
188 | ||
189 | ||
190 | ||
191 | ||
192 | ||
193 | ||
194 | ||
195 | ||
196 | ||
197 | ||
198 | ||
199 | ||
200 | ||
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
214 | ||
215 | ||
216 | ||
217 | ||
218 | ||
219 | ||
220 | ||
221 | ||
222 | ||
223 | ||
224 | ||
225 | ||
226 | ||
227 | ||
228 | ||
229 | ||
230 | ||
231 | ||
232 | ||
233 | ||
234 | ||
235 | ||
236 | ||
237 | ||
238 | ||
239 | ||
240 | ||
241 | ||
242 | ||
243 | ||
244 | ||
245 | ||
246 | ||
247 | ||
248 | ||
249 | ||
250 | ||
251 | ||
252 | ||
253 | ||
254 | ||
255 | ||
256 | ||
257 | ||
258 | ||
259 | ||
260 | ||
261 | ||
262 | ||
263 | ||
264 | ||
265 | ||
266 | ||
267 | ||
268 | ||
269 | ||
270 | ||
271 | ||
272 | ||
273 | ||
274 | ||
275 | ||
276 | ||
277 | ||
278 | ||
279 | ||
280 | ||
281 | ||
282 | ||
283 | ||
284 | ||
285 | ||
286 | ||
287 | ||
288 | ||
289 | ||
290 | ||
291 | ||
292 | ||
293 | ||
294 | ||
295 | ||
296 | ||
297 | ||
298 | ||
299 | ||
300 | ||
301 | ||
302 | ||
303 | ||
304 | ||
305 | ||
306 | ||
307 | ||
308 | ||
309 | ||
310 | ||
311 | ||
312 | ||
313 | ||
314 | ||
315 | ||
316 | ||
317 | ||
318 | ||
319 | ||
320 | ||
321 | ||
322 | ||
323 | ||
324 | ||
325 | ||
326 | ||
327 | ||
328 | ||
329 | ||
330 | ||
331 | ||
332 | ||
333 | ||
334 | ||
335 | ||
336 | ||
337 | ||
338 | ||
339 | ||
340 | ||
341 | ||
342 | ||
343 | ||
344 | ||
345 | ||
346 | ||
347 | ||
348 | ||
349 | ||
350 | ||
351 | ||
352 | ||
353 | ||
354 | ||
355 | ||
356 | ||
357 | ||
358 | ||
359 | ||
360 | ||
361 | ||
362 | ||
363 | ||
364 | ||
365 | ||
366 | ||
367 | ||
368 | ||
369 | ||
370 | ||
371 | ||
372 | ||
373 | ||
374 | ||
375 | ||
376 | ||
377 | ||
378 | ||
379 | ||
380 | ||
381 | ||
382 | ||
383 | ||
384 | ||
385 | ||
386 | ||
387 | ||
388 | ||
389 | ||
390 | ||
391 | ||
392 | ||
393 | ||
394 | ||
395 | ||
396 | ||
397 | ||
398 | ||
399 | ||
400 | ||
401 | ||
402 | ||
403 | ||
404 | ||
405 | ||
406 | ||
407 | ||
408 | ||
409 | ||
410 | ||
411 | ||
412 | ||
413 | ||
414 | ||
415 | ||
416 | ||
417 | ||
418 | ||
419 | ||
420 | ||
421 | ||
422 | ||
423 | ||
424 | ||
425 | ||
426 | ||
427 | ||
428 | ||
429 | ||
430 | ||
431 | ||
432 | ||
433 | ||
434 | ||
435 | ||
436 | ||
437 | ||
438 | ||
439 | ||
440 | ||
441 | ||
442 | ||
443 | ||
444 | ||
445 | ||
446 | ||
447 | ||
448 | ||
449 | ||
450 | ||
451 | ||
452 | ||
453 | ||
454 | ||
455 | ||
456 | ||
457 | ||
458 | ||
459 | ||
460 | ||
461 | ||
462 | ||
463 | ||
464 | ||
465 | ||
466 | ||
467 | ||
468 | ||
469 | ||
470 | ||
471 | ||
472 | ||
473 | ||
474 | ||
475 | ||
476 | ||
477 | ||
478 | ||
479 | ||
480 | ||
481 | ||
482 | ||
483 | ||
484 | ||
485 | ||
486 | ||
487 | ||
488 | ||
489 | ||
490 | ||
491 | ||
492 | ||
493 | ||
494 | ||
495 | ||
496 | ||
497 | ||
498 | ||
499 | ||
500 |