Football England Team - (Submitted By Yoda & Various Others) |
---|
Question | Answer | |
001 | Who Was The First Black Footballer To Win A Full England Cap? | Viv Anderson, 1978 |
002 | Who Was The Last Player To Captain England Before David Beckham? | Martin Keown |
003 | Which Club Did Former England Captain David Beckham Transfer To In January 2007 | LA Galaxy |
004 | Who Missed A Penalty Against Germany At Euro 1996 Giving Victory To The Old Enemy | Gareth Southgate |
005 | Who Scored A Hat Trick In England's 5-1 Drubbing Of Germany In September 2001 | Michael Owen |
006 | England Mangers Alf Ramsey, Terry Venables And Glen Hoddle All Played For Which Team | Tottenham Hotspur |
007 | Who Captained The England Football Team On 65 Occasions Between 1982-1991 | Bryan Robson |
008 | Who Said "Why Didnt You Just Belt It Son" | Gareth Southgates Mum Euro 96 |
009 | In Which Year Did Peter Shilton Make His England Debut? A= 1968, B=1969, C=1970, D=1971 | C= 1970 |
010 | Which Manager Failed To Take England To The 1994 World Cup | Graham Taylor |
011 | Who Was Sent Off Against Argentina In France 98 | David Beckham |
012 | Which Former England Striker Is Known As Mystic Kev | Kevin Keegan |
013 | Who Was The Youngest Player To Play For England In The 20th Century | Michael Owen |
014 | What Football Club Did Jackie Charlton Play For When He Won His 1966 World Cup Medal? | Leeds United |
015 | Who Scored Three Goals For England At Euro 2004? | Frank Lampard |
016 | What Was The Final Score When England Won The World Cup In 1966 | 4-2 |
017 | Who Were England Playing "When They Witnessed The Hand Of God" | Argentina |
018 | How Many World Cup Finals Did The England Team Qualify For During The 1970's | None |
019 | Which Former England Goalkeeper Used To Be A Deck Chair Assistant In Skegness | Ray Clemence |
020 | How Many Goals Did Sir Bobby Charlton Score For England | 49 |
021 | In 1993 Englands World Cup Winning Captain Died Who Was He | Bobby Moore |
022 | Which Former England Player Was Compared To Mary Poppins In 1998 | Alan Shearer |
023 | Who Still Holds The Record For Scoring The Most Goals For England | Sir Bobby Charlton |
024 | Who Was Englands Manager During The 1970's | Don Revie |
025 | Which England Player Penned An Autobigraphy Entitled "In Safe Hands" | David Seaman |
026 | The Song "This Time We'll Get It Right" Was Englands Anthem To Which World Cup A=1978, B=1982, C= 1986 | B= 1982 (Spain) |
027 | When Englands Players Were First Interviewed At France 98 What Did They Try To Slip Into Every Conversation | Song Titles |
028 | Gary Linekers Final England Game Was Against Which Country | Sweden |
029 | Which England Player Is Famous For Performing "The Robot" As A Goal Celebration | Peter Crouch |
030 | A Number Of England Players Caused 5000 Pounds Worth Of Damage On A Plane Returning From Which Country | Hong Kong |
031 | Which England International Holds The Record For Being The Heaviest England Goalkeeper Ever Weighing 26 Stone | Willie Henry "Fatty" Foulkes |
032 | Which Knight Was Sacked As England Manager In 1974 | Sir Alf Ramsey |
033 | England Played Which Country In An Ill Tempered Quarter Final At The 1966 World Cup | Argentina |
034 | In 1998 Which Blackburn Rovers Striker Told Glen Hoddle He Didn't Want His England B Squad Place | Chris Sutton |
035 | Which England Manager Played For His Country The First Time In 1957 And Scored Twice | Bobby Robson |
036 | What Was The Name Of Former England Managers Faith Healer | Eileen Drewery |
037 | Which Former England International Has The Middle Names "Emerson Carlysle" | Paul Ince |
038 | "Do I Not Like That' Is A Phrase Associated With Which England Manager | Graham Taylor |
039 | Which Club Did Sven Goran Ericsson Leave In Order To Manage England | Lazio |
040 | "Vindaloo" Was An Alternative Football Anthem For The 1998 World Cup But Who Sang It | Fat Les |
041 | Which Former English International Penned The Autobiography "Psycho" | Stuart Pearce |
042 | Who Is The Youngest Player To Have Been Capped For England's Full Team (as of May 2007)? |
Theo Walcott |
043 | What was the score when England beat Germany in Munich on 1st September 2001? | 5-1 |
044 | As Of 2008 Who Holds The Current Record For The Most Caps Awarded To An England Player? | Peter Shilton (125) |
045 | Who Is The Only England Player To Have Been Sent Off Twice? | David Beckhan (1 Red & 2 Yellows) |
046 | In Which Year Was The First Ever International, Between England and Scotland? | 1872 |
047 | In Which Year Did England First Contest The World Cup? | 1950 |
048 | Who Was The Oldest Player To Be Capped For England? | Stanley Matthews (42 Yrs 103 Days) |
049 | Which Legendary Player Heads The Goal Scoring Table For England? | Bobby Charlton |
050 | Which Times Journalist's Interview Led To The Sacking Of Glen Hoddle As England Manager | Matt Dickenson |
051 | Who Wore Englands Number 15 Shirt During Euro 2004 | Owen Hargreaves |
052 | Who Missed Englands Penalty At The 1996 Euro Championships | Gareth Southgate |
053 | 2 Players Missed Penalties At The 1990 World Cup (Point For Each) | Stuart Pearce & Chris Waddle |
054 | Stuart Pearce Was One Of 2 Players To Miss A Penalty At The 1990 World Cup, Who WasThe Other | Chris Waddle |
055 | Which Of These Players Has Never Scored For England, A= Wayne Bridge, B= Gary Neville, C= Joe Cole, D= Sol Campbell |
B= Gary Neville |
056 | Which Former England Goalkeeper Played Out The Final Stages Of His Career At Manchester City | David Seaman |
057 | When Gazza Scored His Wonder Goal Against Scotland In Euro 96 Which Other England Player Squirted The Water Into His Mouth During The Goal Celebrations | Teddy Sheringham |
058 | Which Footballer Player Scored Four Goals For England In Euro 2004? | Wayne Rooney |
059 | What Is Former England International "Nobby Stiles" First Name | Norbert |
060 | Which England Player Scoerd The Quickest Ever Goal In The World Cup Finals In 1982 | Bryan Robson |
061 | This Time (Well Get It Right) Was The England Anthem For Which World Cup | 1982 (Spain) |
062 | ||
063 | ||
064 | ||
065 | ||
066 | ||
067 | ||
068 | ||
069 | ||
070 | ||
071 | ||
072 | ||
073 | ||
074 | ||
075 | ||
077 | ||
078 | ||
079 | ||
080 | ||
081 | ||
082 | ||
083 | ||
084 | ||
085 | ||
086 | ||
087 | ||
088 | ||
089 | ||
090 | ||
091 | ||
092 | ||
093 | ||
094 | ||
095 | ||
096 | ||
097 | ||
098 | ||
099 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 | ||
152 | ||
153 | ||
154 | ||
155 | ||
156 | ||
157 | ||
158 | ||
159 | ||
160 | ||
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
167 | ||
168 | ||
169 | ||
170 | ||
171 | ||
172 | ||
173 | ||
174 | ||
175 | ||
176 | ||
177 | ||
178 | ||
179 | ||
180 | ||
181 | ||
182 | ||
183 | ||
184 | ||
185 | ||
186 | ||
187 | ||
188 | ||
189 | ||
190 | ||
191 | ||
192 | ||
193 | ||
194 | ||
195 | ||
196 | ||
197 | ||
198 | ||
199 | ||
200 | ||
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
214 | ||
215 | ||
216 | ||
217 | ||
218 | ||
219 | ||
220 | ||
221 | ||
222 | ||
223 | ||
224 | ||
225 | ||
226 | ||
227 | ||
228 | ||
229 | ||
230 | ||
231 | ||
232 | ||
233 | ||
234 | ||
235 | ||
236 | ||
237 | ||
238 | ||
239 | ||
240 | ||
241 | ||
242 | ||
243 | ||
244 | ||
245 | ||
246 | ||
247 | ||
248 | ||
249 | ||
250 | ||
251 | ||
252 | ||
253 | ||
254 | ||
255 | ||
256 | ||
257 | ||
258 | ||
259 | ||
260 | ||
261 | ||
262 | ||
263 | ||
264 | ||
265 | ||
266 | ||
267 | ||
268 | ||
269 | ||
270 | ||
271 | ||
272 | ||
273 | ||
274 | ||
275 | ||
276 | ||
277 | ||
278 | ||
279 | ||
280 | ||
281 | ||
282 | ||
283 | ||
284 | ||
285 | ||
286 | ||
287 | ||
288 | ||
289 | ||
290 | ||
291 | ||
292 | ||
293 | ||
294 | ||
295 | ||
296 | ||
297 | ||
298 | ||
299 | ||
300 | ||
301 | ||
302 | ||
303 | ||
304 | ||
305 | ||
306 | ||
307 | ||
308 | ||
309 | ||
310 | ||
311 | ||
312 | ||
313 | ||
314 | ||
315 | ||
316 | ||
317 | ||
318 | ||
319 | ||
320 | ||
321 | ||
322 | ||
323 | ||
324 | ||
325 | ||
326 | ||
327 | ||
328 | ||
329 | ||
330 | ||
331 | ||
332 | ||
333 | ||
334 | ||
335 | ||
336 | ||
337 | ||
338 | ||
339 | ||
340 | ||
341 | ||
342 | ||
343 | ||
344 | ||
345 | ||
346 | ||
347 | ||
348 | ||
349 | ||
350 | ||
351 | ||
352 | ||
353 | ||
354 | ||
355 | ||
356 | ||
357 | ||
358 | ||
359 | ||
360 | ||
361 | ||
362 | ||
363 | ||
364 | ||
365 | ||
366 | ||
367 | ||
368 | ||
369 | ||
370 | ||
371 | ||
372 | ||
373 | ||
374 | ||
375 | ||
376 | ||
377 | ||
378 | ||
379 | ||
380 | ||
381 | ||
382 | ||
383 | ||
384 | ||
385 | ||
386 | ||
387 | ||
388 | ||
389 | ||
390 | ||
391 | ||
392 | ||
393 | ||
394 | ||
395 | ||
396 | ||
397 | ||
398 | ||
399 | ||
400 | ||
401 | ||
402 | ||
403 | ||
404 | ||
405 | ||
406 | ||
407 | ||
408 | ||
409 | ||
410 | ||
411 | ||
412 | ||
413 | ||
414 | ||
415 | ||
416 | ||
417 | ||
418 | ||
419 | ||
420 | ||
421 | ||
422 | ||
423 | ||
424 | ||
425 | ||
426 | ||
427 | ||
428 | ||
429 | ||
430 | ||
431 | ||
432 | ||
433 | ||
434 | ||
435 | ||
436 | ||
437 | ||
438 | ||
439 | ||
440 | ||
441 | ||
442 | ||
443 | ||
444 | ||
445 | ||
446 | ||
447 | ||
448 | ||
449 | ||
450 | ||
451 | ||
452 | ||
453 | ||
454 | ||
455 | ||
456 | ||
457 | ||
458 | ||
459 | ||
460 | ||
461 | ||
462 | ||
463 | ||
464 | ||
465 | ||
466 | ||
467 | ||
468 | ||
469 | ||
470 | ||
471 | ||
472 | ||
473 | ||
474 | ||
475 | ||
476 | ||
477 | ||
478 | ||
479 | ||
480 | ||
481 | ||
482 | ||
483 | ||
484 | ||
485 | ||
486 | ||
487 | ||
488 | ||
489 | ||
490 | ||
491 | ||
492 | ||
493 | ||
494 | ||
495 | ||
496 | ||
497 | ||
498 | ||
499 | ||
500 |