Pieces Of Eight 01 - (Submitted By Alan & Lindsey) |
---|
Question | Answer | |
001 | In Which English Counties Will You Find The Following Places | 01= Norwich = Norfolk 02= Bradford = West Yorkshire 03= Sunderland / Tyne & Wear 04= Basildon = Essex 05= Reading = Berkshire 06= Brighton = Sussex 07= Stoke On Trent = Staffordshire 08= Portsmouth = Hampshire |
002 | Which Of These Famous People Were Born In The Forties | 01= Terry Wogan = No (1938) 02= Tina Turner = No (1939) 03= Alex Ferguson = Yes (1941) 04= Princess Anne = No (1950) 05= Alan Michael Sugar = Yes (1947) 06= Myra Hindley = Yes (1942) 07= Richard Gere = Yes (1949) 08= Oprah Winfrey = No (1954) |
003 | Which Of These Famous People Were Born In The Fifties | 01= Harrison Ford = No (1942) 02= Lulu = No (1948) 03= Gordon Brown = Yes (1951) 04= Dolly Parton = No (1946) 05= Michael Jackson = Yes (1958) 06= Hillary Clinton = No (1947) 07= George Foreman = No (1949) 08= Bo Derek = Yes (1956) |
004 | Which Of These Famous People Were Born In The Sixties 01 | 01= Craig Charles = 1964 02= Samantha Fox = 1966 03= Peter Kay = 1973 04= Maria Carey = 1970 05= David Hasselhoff = 1952 06= Gwen Stefani = 1969 07= Simon Cowell = 1959 08= Catherine Zeta Jones = 1969 |
004 | Which Of These Famous People Were Born In The Sixties 02 | 01= Fern Briton = No (1957) 02= Barak O Bama = Yes (1961) 03= Carol Vorderman = Yes (1960) 04= Bruce Willis = No (1955) 05= Lisa Marie Presley = Yes (1968) 06= David Seaman = Yes (1963) 07= Celine Dion = Yes (1968) 08= Robin Cousins = No (1957) |
005 | Which Of These Famous People Were Born In The Seventies 01 | 01= Britney Spears = 1981 NO 02= Ewan Mcgregor = 1971 YES 03= Lennox Lewis (1965) NO 04= Jennifer Lopez (1969) NO 05= Peter Kay (1973) YES 06= Pink (1979) YES 07= Matthew Pinsent (1970) Yes 08= Zara Phillips (1981) NO |
006 | Which Of These Famous People Were Born In The Eighties 01 | 01= Britney Spears = Yes (1981) 02= Jason Donovan = No (1968) 03= Katie Holmes = No (1975) 04= Orlando Bloom = No (1978) 05= Leona Lewis = Yes (1985) 06= Pete Docherty = No (1979) 07= Amy Winehouse = Yes (1983) 08= John Terry = Yes (1980) |
007 | Which Of These Famous People Were Born In The Nineties (Incomplete) | 01= Leona Lewis = No () 02= Daniel Radcliffe = No (1989) 03= 04= 05= Lindsey Lohan = N0 (1986) 06= 07= 08= |
008 | Which Of These Famous People Was Born In Manchester | 01= Judy Finnegan = Yes 02= Bernard Manning = Yes 03= Melanie C = No 04= Paul Scholes = Yes (Salford) 05= Tess Daly = No 06= John Thaw = Yes 07= Jean Alexander (Hilda) = No (Liverpool) 08= Simon Webbe = Yes (Moss Side) |
009 | Which Of These Famous People Was Born In Liverpool | 01= Paul O Grady = Yes 02= Lisa Tarbuck = Yes 03= Michael Owen = No 04= Kim Cattrall = No 05= Tom Baker = Yes 06= Edwina Currie = Yes 07= Daniel Craig = No 08= Julie Walters = No |
009 | Which Of These Famous People Was Born In Sheffield | 01= Prince Naseem Hamed = Yes 02= Carol Barnes = Yes 03= Adrian Edmonson = No (Bradford) 04= Sean Bean = Yes 05= Sally Gunnell = No (Essex) 06= Peter Stingfellow = 07= Amanda Holden = No (Hampshire) 08= Michael Palin = Yes |
010 | Which Of These Famous People Was Born In Lancashire 01 | 01= Michael Owen = No (Chester, Cheshire) 02= Gracie Fields = Yes (Rochdale) 03= Ian Mckellan = Yes (Burnley) 04= Julie Walters = No (Midlands) 05= Des O Connor = No (East End) 06= Victoria Wood = Yes (Manchester) 07= Jim Bowen = No (Heswall Cheshire) 08= Lisa Tarbuck Yes (Liverpool) |
010 | Which Of These Famous People Was Born In Lancashire 02 | 01= Amir Khan = Yes (Bolton) 02= Jayne Horrocks = Yes (Rawtenstall) 03= George Formby = Yes (Wigan) 04= Agatha Christie = No (Devon) 05= Sarah Lancashire = Yes (Oldham) 06= Jimmy Tarbuck = Yes (Liverpool) 07= Kym Marsh = Yes (Wigan) 08= Jeremy Paxman = No (Leeds, Yorks) |
011 | Which Of These Famous People Was Born In London | 01= Kelly Osbourne = Yes (London) 02= Chris Evans = No (Warrington) 03= Mischa Barton = Yes (London) 04= Sacha Baron Cohen = Yes (London) 05= Kim Cattral = No (Liverpool) 06= Peter Crouch = No (Macclesfield) 07= Naomi Cambell = Yes (London) 08= Trevor Mcdonald = No (Trinidad) |
012 | Which Of These Famous People Was Born In The USA 01 | 01= Julia Roberts = Yes 02= Gary Oldman = No 03= Kieffer Sutherland = No 04= Neve Cambell = No (Canada) 05= Al Pacino = Yes 06= Charlize Theron = No (South Africa) 07= Jerry Springer = No 08= Cate Blanchett = No (Australia) |
012 | Which Of These Famous People Was Born In The USA 02 | 01= Bob Hope = No (London) 02= Kelly Osbourne = No (London) 03= Bruce Lee = Yes (San Francisco) 04= Bette Midler = Yes (Hawaii) 05= John McEnroe = No (Germany) 06= Joan Rivers = Yes (New York) 07= Robert De Niro = Yes (New York) 08= Natalie Portman = No (Israel) |
013 | Which Of These Famous People Was Born In The ENGLAND | 01= Julia Sawalha = Yes 02= Lennox Lewis = Yes (Stratford London) 03= 04= Elizabeth Hurley = 05= Kieffer Sutherland = Yes (London) 06= Olivia Newton John = Yes (Cambridge) 07= Puff Daddy = No 08= |
014 | Which Of These Famous People Was Born In The IRELAND | 01= Oscar Wilde = Yes (Dublin) 02= Halle Berry = No 03= Christopher Lloyd = (No) 04= Davina MCCall = No (London) 05= Colin Farrell = Yes 06= 07= John McEnroe = No (German) 08= Caron Keating = No (London) |
015 | Which Of These Famous People Was Born In The SCOTLAND | 01= 02= 03= Brendan Frasier = No 04= Whoopi Goldberg = No 05= 06= 07= 08= |
016 | Which Of These Famous People Was Born In The WALES | 01= Tom Jones = (Yes) 02= Tina Turner = (No) 03= Anthony Hopkins = (Yes) 04= Bonnie Tyler = Yes 05= Timothy Dalton = (Yes) 06= Anne Robinson = No 07= Shirley Bassey = 08= Tori Spelling (No) |
017 | Which Of These Famous People Was Born In AUSTRALIA | 01= Mel Gibson = No (New York) 02= Olivia Newton John = No (Cambridge) 03= Russell Crowe = No (New Zealand) 04= Nicole Kidman = No (Hawaii) 05= Rupert Murdoch = Yes (Sydney) 06= Elle Mcpherson = Yes (Sydney) 07= Errol Flynn = Yes 08= Elija Wood = No (Iowa) |
018 | Which Of These Famous People Was Born In INDIA (Part 1) | 01= Vivien Leigh = Yes 02= Paddy Ashdown = Yes 03= Gary Lineker = No 04= Cliff Richard = Yes 05= Myleene Klass = No 06= Ben Kingsley = No (Yorkshire) 07= Germain Greer = No 08= Rudyard Kipling = Yes |
018 | Which Of These Famous People Was Born In INDIA (Part 2) | 01= Spike Milligan = Yes 02= Joanna Lumley = Yes 03= George Orwell = Yes 04= Nasser Hussein = Yes (England Cricket Captain) 05= Freddie Mercury = Yes 06= Joan Rivers = No 07= Engelbert Humperdinck = Yes 08= Holly Willoughby = No |
019 | Which Of These Famous People Was Born On Valentines Day? | 01= 02= 03= 04= 05= 06= 07= 08= |
020 | Which Of These Famous People Was Born On Christmas Eve? | 01= 02= 03= 04= 05= 06= 07= 08= |
021 | Which Of These Famous People Was Born On Christmas Day | 01= George Clooney = No 02= Kenny Everett = Yes 03= Sir Isaac Newton = Yes 04= Charlie Chaplin = No 05= Annie Lennox = Yes 06= James Brown = No 07= Humphrey Bogart = Yes 08= Ava Gardner = No (Christmas Eve) |
022 | Which Of These Famous People Was Born On New Years Eve | 01= Alan Titchmarsh = No 02= Cherie Blair = No 03= Heather Mills = Yes 04= Anthony Hopkins = Yes 05= Donna Summer = Yes 06= John Denver = Yes 07= Anna Ford = No 08= Saddam Hussein = No |
023 | Which Of These Famous People Was Born On New Years Day? | 01= fergie 02= usher 03= tony blair 04= madonna 05= 06= peter kay 07= 08= |
024 | Name The 8 Most Popular Advertising Slogans According To A 2008 Survey | 01= That'll Do Nicely 02= Let Your Fingers Do The Walking 03= Naughty But Nice 04= Every Little Helps 05= How Do You Eat Yours 06= Because Your Worth It 07= Probably The Best Lager In The World 08= The Appliance Of Science |
025 | Before 2005 Which Of The Following Men Have Won A Best Actor Oscar | 01= Michael Douglas = Yes (Wall Street) 02= Tom Cruise = No 03= John Wayene = Yes (True Grit) 04= Sean Penn = Yes (Mystic River) 05= Richard Harris = No 06= Michael Caine = No 07= Al Pacino = Yes (Scent Of A Woman) 08= Will Smith = No |
026 | Before 2005 Which Of The Following Woman Have Won A Best Actress Oscar | 01= Helen Hunt = Yes 02= Judi Dench = No 03= Kate Winslet = No 04= Nicole Kidman = Yes 05= Lauren Baccall = No 06= Kathy Bates = Yes 07= Elizabeth Taylor = Yes 08= Catherine Zeta Jones = No |
027 | Before 2008 Which Of The Following Celebs Has Been Banned From Driving | 01= Oliver Reed = No 02= Jessie Wallace = Yes ( 3 Years) 03= Peter Andre = Yes 04= Harriet Harman MP = Yes 05= Hillary Clinton = No 06= Shakin Stevens = Yes (2 Years) 07= Jonathan Ross = No 08= Jade Goody = Yes |
028 | Which Of The Following 8 Famous Pairs Was Born First | 01= Ant Or Dec = Dec 02= Stan Laurel Or Oliver Hardy = Stan Laurel 03= Jane Torvill & Or Christopher Dean = Jane Torvill 04= Lennon Or McCartney = John Lennon 05= Posh Or Becks = Posh 06= Little Or Large = Eddie Large 07= Ginger Rogers Or Fred Astaire = Fred Astaire 08= Schwarzenegger Or Stallone = Stallone |
029 | Name A Famous Actor Or Actress Who's Surname Starts With The Letter B | 01= Humphrey Bogart 02= Laren Bacall 03= Alec Baldwin 04= Kate Blanchett 05= Orlando Bloom 06= Kim Basinger 07= Jack Black 08= Kevin Bacon |
030 | Which Of The Following 8 People Have Never Been Divorced As Of 2008 | 01= Tom Cruise = No 02= 03= 04= 05= 06= 07= 08= |
031 | Which Of These 8 Celebrities Have A Criminal Record (Just Answer Yes Or No) | 01= Paris Hilton = Yes 02= Steven Fry = Yes 03= Fern Briton = No 04= Jack Nicholson = Yes 05= Barbara Windsor = No 06= James Brown = Yes 07= Carol Barnes = Yes 08= Don King = Yes |
032 | Name A Famous Pop Group That Starts With The Letter "A" | 01= Abba 02= Aha 03= Adam And The Ants 04= Arctic Monkeys 05= ABC 06= Atomic Kitten 07= Aerosmith 08= Ace Of Base |
033 | Name The Alter Ego's Or AKA's Of The Following 8 People (Used) | 01= Paul Hewson = Bono 02= Katie Price = Jordan 03= Veronica Louise Chicone = Madonna 04= Gordon Sumner = Sting 05= Lesley Hornby = Twiggy 06= Orville Burrows = Shaggy 07= Sannia Carlson = Whigfield 08= Edson Arantes Do Nascimento = Pele |
034 | Musical Acts That Have Never Had A No.1 Hit (Simply Answer Yes Or No) | 01= Bananarama = No 02= Bon Jovi = No 03= Pet Shop Boys = Yes 04= Luciano Pavarotti = No 05= Simply Red = Yes 06= The Drifters = No 07= S Club 7 = Yes 08= Bruce Springsteen = No |
035 | 8 Movie Taglines, Just Simply Name The Movie They Were Used To Advertise? | 01= She Walked Off The Street & Stole His Heart = Pretty Woman 02= He's Afraid, Alone & 3 Million Light Years from Home = E.T 03= A Love That Will Last Forever = Ghost 04= Just When You Though It Was Safe To Go Back Into The Water = Jaws 2 05= He Always Wanted To Be Special But Never Expected This = Teen Wolf 06= 6 Men With Nothing To Loose = The Full Monty 07= His Courage Inspired A Nation, His Heart Defied A King = Braveheart 08= Somewhere, Somehow Someones Going To Pay = Commando |
036 | Which Of The Following Songs Were UK No.1 Hits For Elvis Presley (Yes Or No) | 01= Jailhouse Rock = Yes 02= King Creole = No (2) 03= Love Me Tender = No (11) 04= Wooden Heart = Yes 05= Heartbreak Hotel = No (2) 06= Blue Suede Shoes = No (9) 07= Return To Sender = Yes 08= All Shook Up = Yes |
037 | Which Of The Following Songs Were UK No.1 Hits For Madonna (Yes Or No) | 01= Into The Groove = Yes 02= Crazy For You = No (2) 03= Frozen = Yes 04= Papa Don't Preach = Yes 05= Cherish = No (3) 06= Justify My Love = No (2) 07= Music = Yes 08= Holiday = No (6) |
038 | Which Of The Following 8 Celebs Are Taller Than 6ft 01 | 01= Rachel Hunter = No (5ft 10) 02= Pierce Brosnan = Yes (6ft 1) 03= Jerry Hall = No (5ft 11) 04= Brad Pitt = No (5ft 11) 05= Julia Roberts = No (5ft 9) 06= Thierry Henry = Yes (6ft 2) 07= Grace Jones = No (5ft 10) 08= Prince William = Yes (6ft 2) |
038 | Which Of The Following 8 Celebs Are Taller Than 6ft 02 | 01= Cher = No (5ft 10) 02= Vernon Kay = Yes (6ft 4) 03= Naomi Cambell = No (5ft 9) 04= Daniel Craig = No (5ft 10) 05= Clint Eastwood = Yes (6ft 2) 06= Linford Christie = Yes (6ft 3) 07= Brigette Nielsen = Yes (6ft 1) 08= Barry Manilow = Yes (6ft) |
039 | Which Of The Fiollowing 8 Songs Were No.1 UK Singles For Kylie Minogue | 01= I Should Be So Lucky = Yes 02= Better The Devil You Know = No (2) 03= Tears On My Pillow = Yes 04= Spinning Around = Yes 05= The Locomotion = No (2) 06= Slow = Yes 07= Step Back In Time = No (4) 08= Can't Get You Outa My Head = Yes |
040 | Which Of The Following Artists Has As Of (2008) Never Had A UK No.1 Single? | 01= Bananarama = No 02= Bon Jovi = No 03= Pet Shop Boys = Yes 04= Luciano Pavarotti = No 05= Simply Red = Yes 06= The Drifters = No 07= S Club 7 = Yes 08= Bruce Springsteen = No |
040 | Which Of The Following Artists Has As Of (2008) Never Had A UK No.1 Single? | 01= Cliff Richard = Yes 02= Meatloaf = Yes 03= Bananarama = No 04= Janet Jackson = No 05= New Kids On The Block = Yes 06= Craig David = Yes 07= The Monkees = Yes 08= Tina Turner = No |
041 | Which Of The Following Items Was Invented First? | 01= Parking Meter Or Helicopter = Parking Meter 02= Millitary Tank Or Stainless Steel = Stainless Steel 03= Bifocal lenses Or Bunsen Burner = Bifocal Lenses 04= Submarine Or Sewing Machine = Submarine 05= Safety Pin Or Typewriter = Typewriter 06= Electric Iron Or Safety Razor = Electric Iron 07= Laundrette Or Nylon = Laundrette 08= Radar Or Sticky Tape = Radar |
042 | These 8 Historical Events All Occured In Which Year? | 01= Charles & Diana Gwet Wed 81,82,83 = 1981 02= John F Kennedy Assasinated 63,64,65 = 1963 03= Torville & Dean Win Olympic Gold 80,84,88 = 1984 04= Michael Fagin Breaks Into Queens Bedroom 80,81,82 = 1982 05= Hugh Grant Arrested With Prostitute 94,95,96 = 1995 06= The Year The Beatles Officially Split 69,70,71 = 1970 07= The Spice Girls Release Debut Single 95,96,97 = 1996 08= Star Wars "The Phantom Menace" Released 99,00,01 = 1999 |
043 | These 8 Historical Events All Occured In Which Year? | 01= John Lennon Shot Dead 80, 81, 82 = 1980 02= Nelson Mandella Freed From Prison 88, 99, 90 = 1990 03= Nintendo Wii Goes On Sale In UK = 06, 07, 08 = 2006 04= Britney Tops Charts With Debut Single 99, 00, 01 = 1999 05= The Berlin Wall Is Destroyed 88, 89, 90 = 1989 06= Take That Announce First Split 96, 97, 98 = 1996 07= Woodstock Concert Takes Place = 67, 68, 69 = 1969 08= Boris Becker 1st Wins Wimbledon 84, 85, 86 = 1985 |
044 | Name 8 Popular Names That May Be Suitable For A Boy Or A Girl? | 01= Pat 02= Leslie 03= Jordan 04= Billy / Billie 05= Sam 06= Cameron 07= Bobby 08= Charlie |
045 | In 2008 Camelot Did A Survey To Find The Top 6 British Olympians List Them? | 01= Steve Redgrave 02= Sebatian Coe 03= Kelly Holmes 04= Jonathan Edwards 05= Sally Gunnell 06= Duncan Goodhew 07= N/A 08= N/A |
046 | 100 People Were Asked To Name A Film Directed By Steven Spielberg? | 01= E.T 02= Close Encounters 03= Jaws 04= Schindlers List 05= Saving Private Ryan 06= Jurassic Park 07= War Of The Worlds 08= Minority Report |
047 | Name Something Associated With ENGLAND? | 01= English People 02= The Queen 03= London 04= Union Jack 05= 06= 07= St George 08= English Breakfast |
048 | Name Something Associated With IRELAND? | 01= Irish People 02= Dublin 03= Shamrock 04= Guiness 05= Good Luck / Lucky Charms 06= Westlife 07= The Blarney Stone 08= Val Doonican |
049 | Name Something Associated With SCOTLAND? | 01= 02= 03= 04= 05= 06= 07= 08= |
050 | Name Something Associated With WALES? | 01= Welsh People 02= Dragon 03= Leek 04= Tom Jones 05= 06= 07= Prince Charles 08= |
051 | Which One Of The Following Couples Is The Oldest? | 01= Vernon kay or tess daly = tess daly (3 yrs) 02= Will Smith & Jada Pinkett = will (3 yrs) 03= Andre Agassi & Steffi Graf = Steffi (1 Yr) 04= Antonio banderas & Melanie Griffith = Mel (3 Years) 05= Beyonce Knowles & Jay Z = Jay Z (12 years) 06= Guy Richie & Madonna = Madonna (10 years) 07= Matthew Broderick & Sarah J Parker = Matt (3 yrs) 08= Cheryl Cole Or Ashley Cole = Ashley (3 years) |
053 | Which Of The Following Events Happened First? | 01= Who Had A UK No.1 First The Beatles Or Elvis = Elvis 02= First Heart Transplant Or the 1st 4 Minute Mile = 1st 4 Minute Mile 03= Hitler Comes To Power Or Edward 8th Abdicates = Hitler Comes To Power 04= Leeson Crashes Bearing Bank Or Louise Woodward Goes On Trial = Leeson 05= Millionaire 1st Broadcast Or South Park 1st Broadcast = South Park 06= Pulp Fiction Is Released Or Braveheart Is Released = Pulp Fiction 07= Tyson Becomes WHC Or Redgrave Wins 1st Gold = Redgrave Wins 1st Gold 08= Thriller Gets Released Or Madonna Releases Into The Groove = Thriller |
054 | Name The Decade In Which The Following 8 People Were Born? | 01= Michael Jackson = (50's) 02= Queen Elizabeth II = (1920's) 03= Sylvester Stallone = (1940's) 04= Elizabeth Taylor = (1930's) 05= George Clooney = (1960's) 06= Jennifer Anniston = (1960's) 07= Eminem = (1970's) 08= Barbara Castle = (1910) |
055 | Name A Famous Magazine On Sale In The UK ? | 01= Hello 02= OK 03= FHM 04= Woman 05= Take A Break 06= Mayfair 07= Readers Digest 08= Autotrader |
056 | Name A Famous Logo (UK) ? | 01= McDoanld's 02= Nike 03= Coca Cola 04= Microsoft 05= Google 06= Apple 07= Volkswagen 08= BT |
057 | Which Of The Following People Died In The Year 2007 | 01= Charlie Drake = No 02= Boris Yeltzin = Yes 03= Anna Nicole Smith = Yes 04= Deborah Kerr = Yes 05= Frankie Laine = Yes 06= Steve Irwin = No 07= Jackie Kennedy = No 08= Ike Turner = Yes |
058 | Name A Word That Can Follow The Word Blue (Top 8 Answers Required) | 01= Blue Tooth 02= Blue Print 03= Blue Movie 04= Blue Sea 05= Blue Whale 06= Blue Lagoon 07= Blue Tit 08= Blue Bottle |
059 | Which Of The Following Celebs Were Born In India (Yes Or No) | 01= Vivien Leigh = Yes 02= Paddy Ashdown = Yes 03= Gary Lineker = No 04= Cliff Richard = Yes 05= Myleene Klass = No 06= Ben Kingsley = Yes (Bombay) 07= Germain Greer (No) 08= Rudyard Kipling (Yes) |
060 | Former Names Of Companies (Name The Companies Previos Name) | 01= HSBC = Midland Bank 02= T-Mobile = One 2 One 03= Eon = Powergen 04= Orange Broadband = Wanadoo 05= Avon = Californian Perfume Company 06= Iceland = Bejam 07= Carphone Warerhouse Stores = Tandy 08= Pasta Hut = Pizza Hut |
061 | Name A Famous Logo Or Trademark That Features An Animal? | 01= MGM (Lion) 02= WWF (Panda) 03= Lloyds TSB (Black Horse) 04= Ferrari (Stallion) 05= England Shirt (3 Lions) 06= Jaguar 07= Penguin 08= Lacoste (Crocodile) |
062 | Name A Famous Footballer Who Has Represented England (Sun Poll 2007)? | 01= David Beckham 02= Bobby Charlton 03= Kevin Keagan 04= Paul Gascoigne 05= David Seaman 06= Gary Lineker 07= Bobby Moore 08= Alan Shearer |
063 | Have I Ever Been A Champion At Wimbledon (Just Answer Yes Or No)? | 01= Ivan Lendl = No 02= Jimmy Connors = Yes 03= Monica Seles = No 04= Richard Krajicek = Yes 05= Billie Jean King = Yes 06= Pat Cash = Yes 07= Chris Evert = Yes 08= Tracy Austin = No |
064 | On Which Denomination Of UK Bank Note Do The Following People Appear? | 01= Sir Edward Elgar = £20 02= Elizabeth Fry = £5 03= George Stephenson = £5 04= Charles Darwin £10 05= Sir Christopher Wren £50 06= Florence Nightingale = £5 07= Sir Isaac Newton £1 08= Michael Farraday £20 |
065 | Can You Name All 8 Of Santa's Reindeer? | 01= Dasher 02= Dancer 03= Prancer 04= Vixen 05= Comet 06= Cupid 07= Donner 08= Bitzen |
066 | Name The First 8 Winners Of The TV Show I'm A Celebrity Get Me Out Of Here? | 01= Tony Blackburn 02= Phil Tufnell 03= Kerry Katona 04= Joe Pasquale 05= Carol Thatcher 06= Matt Willis 07= Christopher Biggins 08= Joe Swash |
067 | Name The First 8 Winners Of The UK Version Of Big Brother? | 01= Craig Phillips 02= Brian Dowling 03= Kate Lawler 04= Cameron Stout 05= Nadia Almada 06= Anthony Hutton 07= Pete Benett 08= Brian Belo |
068 | Received A Knighthood In Their Lifetime Yes Or No? | 01= Trevor McDonald = Yes 02= John Lennon (No) MBE 03= Bruce Forsythe (No) Not As 2009 04= Bob Geldof = Yes 05= Ian Botham, = Yes 06= Cliff Richard = Yes 07= Dudley Moore = No 08= Roger Moore = Yes |
069 | Ever Won A Best Actress Or Best Actor Oscar (NOT Supporting) Yes Or No? | 01= Helen Mirren = Yes (The Queen) 02= James Dean = No 03= Whoopi Goldberg = No (Ghost Was Supporting) 04= Paul Newman = Yes (Nominated 9 Times) 05= Cher = Yes (Moonstruck) 06= Denzel Washington = Yes (Training Day) 07= Greta Garbot = No 08= Johnny Depp = No |
070 | Cosmetic Surgery Yes Or No (As Of Jan 2009)? | 01= Jocelyn Weinstein = Yes (Just A Bit) 02= Ewan McGreggor = No 03= Lindsey Lohan = No (Not Yet) 04= Gary Glitter = No 05= Victoria Beckham = Yes (Breast Implants) 06= Kenny Rogers = Yes (Face Lift) 07= Janet Jackson = Yes (Boob Job) 08= Des O Connor = No |
071 | Name All Of The SEVEN Dwarfs (Point For Each) | 01= Bashful 02= Doc 03= Dopey 04= Grumpy 05= Happy 06= Sleepy 07=Sneezy |
072 | Name A Famous Irish Person | 01= Terry Wogan 02= Oscar Wilde 03= Graham Norton 04= Dana 05= Pierce Brosnan 06= Colin Farrell 07= Gloria Hunniford 08= Peter O Toole |
073 | Name A Famous Scottish Person | 01= Sean Connery 02= Billy Connolly 03= Annie Lennox 04= Robert Burns 05= Kenny Dalglish 06= William Wallace 07= Lorraine Kelly 08= Robbie Coltrane |
074 | Name A Famous Welsh Person | 01= Tom Jones 02= Catherine Zeta Jones 03= Ryan Giggs 04= Roald Dahl 05= Shirley Bassey 06= Anthony Hopkins 07= Joe Calzaghe 08= Richard Burton |
075 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
076 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
077 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
078 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
079 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
080 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
081 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
082 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
083 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
084 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
085 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
086 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
087 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
088 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
089 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
090 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
091 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
092 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
093 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
094 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
095 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
096 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
097 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
098 | 01= 02= 03= 04= 05= 06= 07= 08= |
|
099 | ||
100 |