Generals - (Submitted By Yoda) |
---|
Question | Answer | |
001 | Who Was Defeated At El Alamein In 1942 | Erwin Rommel |
002 | Which Carthaginian General Led His Army Across The Alps With A Contingent Of Elephants | Hannibal |
003 | Who Opposed The Communists In China And Started His Own Government In Nankin In 1927 | Chiang Kai-Shek |
004 | Who Was The Seconds US President To Be Assasinated | James A Garfield (1881) |
005 | Which General Took Argentina Into The Falklands War? | General Galtieri |
006 | In June 1940 Who Rallied The French Troops Against The German Armies | Charles De Gaulle |
007 | Who Signed The 1918 Armistice For The Allies | Ferdinand Foch |
008 | Who Directed Israel's Sinai Campaign Against Egypt In 1956 | Moshe Dayan |
009 | Which American General Joined Up With The Russian Army On The Elbe In 1945 | Omar Bradley |
010 | Who Did Napoleon Bonaparte Famously Defeat At The Battle Of Borodino In 1812 | Mikhail Koutouzov |
011 | Who Died In A Plane Accident, Probably Due To Sabotage, In 1943 | Wladyslaw Sikorski |
012 | Which Venezuelan Born General Led Columbia To Independence From Spain In 1825 | Simon Bolivar |
013 | During The American Civil War Who Organised The March To The Sea Through Georgia | William Sherman |
014 | On 4 May 1945, Who Received The Capitulation Of The German Armies Fighting In Holland & Denmark | Bernard Montgomery |
015 | Which General Is More Famous In England For The Biscuits Named After Him Than The Reunifuaction Of Italy | Giuseppe Garibaldi |
016 | Who Took Part In The Franco Prussian War Of 1870And Commited Suicide In Belgium In 1891 | Georges Boulanger |
017 | Whose American Seventh Army Landed In Sicily In 1943 | General Patton |
018 | Who Was Stabbed To Death In Rome In March In ad 44? | Julias Caesar |
019 | Which British General Was Killed In Khartoum In 1885 | General Charles Gordon |
020 | Whose Arrival In Fachoda Spelled The End For The French In Sudan | Horatio Kitchener |
021 | Who Was Made King Of Macedonia At The Age Of 20 And Led His Country To Victory In Asia | Alexander The Great |
022 | Which General Was Known As "Old Blood And Guts" | George Patton |
023 | Who Served In Morocco, Took The Title Of "Caudillo" And Died In 1975 | Francisco Franco |
024 | Which Fearsome Lady Organized A Revolt Against The Romans In AD 60 | Boudicca |
025 | Which Chief Commander Of The Allies Recieved The German Capitulation In Berlin In May 1945 | Dwight Eisenhower |
026 | ||
027 | ||
028 | ||
029 | ||
030 | ||
031 | ||
032 | ||
033 | ||
034 | ||
035 | ||
036 | ||
037 | ||
038 | ||
039 | ||
040 | ||
041 | ||
042 | ||
043 | ||
044 | ||
045 | ||
046 | ||
047 | ||
048 | ||
049 | ||
050 | ||
051 | ||
052 | ||
053 | ||
054 | ||
055 | ||
056 | ||
057 | ||
058 | ||
059 | ||
060 | ||
061 | ||
062 | ||
063 | ||
064 | ||
065 |
||
066 | ||
067 | ||
068 | ||
069 | ||
070 | ||
071 | ||
072 | ||
073 | ||
074 | ||
075 | ||
076 | ||
077 | ||
078 | ||
079 | ||
080 | ||
081 | ||
082 | ||
083 | ||
084 | ||
085 | ||
086 | ||
087 | ||
088 | ||
089 | ||
090 | ||
091 | ||
092 | ||
093 |
||
094 | ||
095 | ||
096 | ||
097 | ||
098 | ||
099 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 | ||
152 | ||
153 | ||
154 | ||
155 | ||
156 | ||
157 | ||
158 | ||
159 | ||
160 | ||
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
167 | ||
168 | ||
169 | ||
170 | ||
171 | ||
172 | ||
173 | ||
174 | ||
175 | ||
176 | ||
177 | ||
178 | ||
179 | ||
180 | ||
181 | ||
182 | ||
183 | ||
184 | ||
185 | ||
186 | ||
187 | ||
188 | ||
189 | ||
190 | ||
191 | ||
192 | ||
193 | ||
194 | ||
195 | ||
196 | ||
197 | ||
198 | ||
199 | ||
200 | ||
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
214 | ||
215 | ||
216 | ||
217 | ||
218 | ||
219 | ||
220 | ||
221 | ||
222 | ||
223 | ||
224 | ||
225 | ||
226 | ||
227 | ||
228 | ||
229 | ||
230 | ||
231 | ||
232 | ||
233 | ||
234 | ||
235 | ||
236 | ||
237 | ||
238 | ||
239 | ||
240 | ||
241 | ||
242 | ||
243 | ||
244 | ||
245 | ||
246 | ||
247 | ||
248 | ||
249 | ||
250 | ||
251 | ||
252 | ||
253 | ||
254 | ||
255 | ||
256 | ||
257 | ||
258 | ||
259 | ||
260 | ||
261 | ||
262 | ||
263 | ||
264 | ||
265 | ||
266 | ||
267 | ||
268 | ||
269 | ||
270 | ||
271 | ||
272 | ||
273 | ||
274 | ||
275 | ||
276 | ||
277 | ||
278 | ||
279 | ||
280 | ||
281 | ||
282 | ||
283 | ||
284 | ||
285 | ||
286 | ||
287 | ||
288 | ||
289 | ||
290 | ||
291 | ||
292 | ||
293 | ||
294 | ||
295 | ||
296 | ||
297 | ||
298 | ||
299 | ||
300 | ||
301 | ||
302 | ||
303 | ||
304 | ||
305 | ||
306 | ||
307 | ||
308 | ||
309 | ||
310 | ||
311 | ||
312 | ||
313 | ||
314 | ||
315 | ||
316 | ||
317 | ||
318 | ||
319 | ||
320 | ||
321 | ||
322 | ||
323 | ||
324 | ||
325 | ||
326 | ||
327 | ||
328 | ||
329 | ||
330 | ||
331 | ||
332 | ||
333 | ||
334 | ||
335 | ||
336 | ||
337 | ||
338 | ||
339 | ||
340 | ||
341 | ||
342 | ||
343 | ||
344 | ||
345 | ||
346 | ||
347 | ||
348 | ||
349 | ||
350 | ||
351 | ||
352 | ||
353 | ||
354 | ||
355 | ||
356 | ||
357 | ||
358 | ||
359 | ||
360 | ||
361 | ||
362 | ||
363 | ||
364 | ||
365 | ||
366 | ||
367 | ||
368 | ||
369 | ||
370 | ||
371 | ||
372 | ||
373 | ||
374 | ||
375 | ||
376 | ||
377 | ||
378 | ||
379 | ||
380 | ||
381 | ||
382 | ||
383 | ||
384 | ||
385 | ||
386 | ||
387 | ||
388 | ||
389 | ||
390 | ||
391 | ||
392 | ||
393 | ||
394 | ||
395 | ||
396 | ||
397 | ||
398 | ||
399 | ||
400 | ||
401 | ||
402 | ||
403 | ||
404 | ||
405 | ||
406 | ||
407 | ||
408 | ||
409 | ||
410 | ||
411 | ||
412 | ||
413 | ||
414 | ||
415 | ||
416 | ||
417 | ||
418 | ||
419 | ||
420 | ||
421 | ||
422 | ||
423 | ||
424 | ||
425 | ||
426 | ||
427 | ||
428 | ||
429 | ||
430 | ||
431 | ||
432 | ||
433 | ||
434 | ||
435 | ||
436 | ||
437 | ||
438 | ||
439 | ||
440 | ||
441 | ||
442 | ||
443 | ||
444 | ||
445 | ||
446 | ||
447 | ||
448 | ||
449 | ||
450 | ||
451 | ||
452 | ||
453 | ||
454 | ||
455 | ||
456 | ||
457 | ||
458 | ||
459 | ||
460 | ||
461 | ||
462 | ||
463 | ||
464 | ||
465 | ||
466 | ||
467 | ||
468 | ||
469 | ||
470 | ||
471 | ||
472 | ||
473 | ||
474 | ||
475 | ||
476 | ||
477 | ||
478 | ||
479 | ||
480 | ||
481 | ||
482 | ||
483 | ||
484 | ||
485 | ||
486 | ||
487 | ||
488 | ||
489 | ||
490 | ||
491 | ||
492 | ||
493 | ||
494 | ||
495 | ||
496 | ||
497 | ||
498 | ||
499 | ||
500 |