Eurovision Song Contest - (Submitted By Yoda) |
---|
Question | Answer | |
001 | Which Country Has Won The Eurovision Song Contest The Most Times | Ireland |
002 | Who Country Clinched Victory At The 2007 Eurovision Song Contest? | Serbia |
003 | Who Won the competition For The UK In 1967 With The Song Puppet On A String? | Sandie Shaw |
004 | In Which Year Did Bucks Fizz Win The Competition With The Song “Making Your Mind Up” | Bucks Fizz |
005 | What Was The Name Of The Group That Embarrsingly Earned England Nil Pwah In 2003 | Jemini |
006 | In 1969 There Was A 4 Way Tie For The Winner Name Any Of The 4 Countries Involved PFE | Uk, France, Holland, Spain |
007 | Which bare-footed chanteuse sang her way to success for the UK in 1967? | Sandie Shaw |
008 | During Latvia's winning performance of 'I Wanna...' in 2002, what could Terry Wogan be heard adding to the end of each bout of the chorus line? | Drink |
009 | In 1981, what did Bucks Fizz famously 'rip off'? | Their Skirts |
010 | Who Is The Only Act With A Palindromic Name To Win The Eurovision Song Contest | Abba |
011 | Which nation infamously slumped to the first hat-trick of nul point performances? | Norway |
012 | Hosting the competition in 1974, who did the UK select to provide the interval entertainment? | The Wombles |
013 | In 1988, the French-Canadian singer Celine Dion competed for... | Swizerland |
014 | Ireland have won more contests than any other nation, how many times have they scooped the top prize? | 7 Times |
015 | Despite receiving a big fat zero from the UK jury, Abba soared to victory for Sweden in 1974. What did they sing? | Waterloo |
016 | In 1978, which country became the first to receive "nul points" overall, with their entry "Mil Etter Mil"? | Norway |
017 | Which rule was passed in 1977, which would've meant Abba's "Waterloo" wouldn't have been allowed if the rule was brought in a few years earlier? | The song had to sung in one of the official languages of the performing country |
018 | With which country did Celine Dion win the Eurovision Song Contest in 1988 singing "Ne Partez Pas Sans Moi"? | Switzerland |
019 | Which act won the Eurovision Song Contest for the United Kingdom singing "Love Shine A Light"? | Katrina And The Waves |
020 | Which of the following UK entries faired best in the Eurovision Contest? Gina G - "Just A Little Bit", Black Lace - "Mary Ann" or Michael Ball - "One Step Out Of Time"? |
Michael Ball - "One Step Out Of Time" |
021 | Rip Up Song Patent" is an anagram of which Eurovision winning song for the UK? | "Puppet On A String" (by Sandie Shaw) |
022 | Who represented Russia in the 2003 Eurovision after having a number one hit the previous year in the UK? | t.A.T.u. |
023 | Which comedian created & played Tony Ferrino, a Portuguese singer who had won the Eurovision Song Contest in 1980 with the song "Papa Bendi"? | Steve Coogan |
024 | Name of the act comprising of Gemma Abbey & Chris Cromby who became the first UK act to receive no points | Jemini |
025 | After the 2005 Eurovision Song Contest, how many times had the United Kingdom finished second? | 15 |
026 | Which country's jury memorably voted "nul points" to the Swedish entry (which happened to win the competition and later go on to be a massive act worldwide) in 1974? | Englands |
027 | Ireland has the best Eurovision record, winning seven times in 37 outings. Who was was involved bringing the trophy home on three of those occasions? | Johnny Logan |
028 | When Cyprus participated for the first time, what action was taken by Turkish television? | showed ads during the Cypriot song |
029 | How did Germany's Nicole surprise everyone when she won 1982's contest in Harrogate? | sang in 4 languagess |
030 | Which country won the Eurovision Song Contest in 2004? | The Ukraine |
031 | Greek singer Nana Mouskouri once sang for which unlikely country? | For Luxembourg in 1963 and finished eighth with her song A Force De Prier |
032 | Which country won the inaugural "Eurovision Grand Prix" in 1956? | Switzerland |
033 | True Or False Sir Cliff Richard Never Won The Eurovision Song Contest | True |
034 | Which subsequently famous song writing team had their effort rejected as an entry by the United Kingdom in 1969? | Elton John and Bernie Taupin |
035 | In The World Of Eurovision How Are "Cheryl, Bobby G, Jay Aston & Mike Nolan" More Commonly Known | Bucks Fizz |
036 | Which Of The Following Acts Failed To Win The Trophy For The UK A) Bucks Fizz, B) Lulu, C) Cliff Richard, D) Sandie Shaw |
C) Cliff Richard |
037 | When Ireland Hosted The Competition In 1993 Where In Ireland Was It Held A) Sligo, B) Cork, C) Dublin, D) Kilkenny |
B) Cork |
038 | Which Year Did Katrina & The Waves Win The Competition For The UK A) 1996, B) 1997, C) 1998, D) 1999 |
B) 1997 |
039 | In Which Country Did The 1993 Song Contest Take Place A) Portugal, B) Ireland, C) Iceland, D) Spain |
B) Ireland |
040 | Who Co Hosted With Terry Wogan In Birmingham In 1998 A) Ulrika Jonsson, B) Gloria Hunniford, C) Kelly Brook, D) Kirsty Young |
A) Ulrika Jonsson |
041 | Who Sang The Song "One Step Out Of Time" For The Uk In 1992 A) Michael Ball, B) Johnny Logan, C) Gina G, D) Sonia |
A) Michael Ball |
042 | Up to The Year 2001 Which Of The Following Countries Have Never Won Eurovision A) France, B) Norway, C) Israel D) Portugal |
D) Portugal |
043 | Johnny Logan Won the Contest Twice For Ireland What Were The 2 Years He Won A) 1993 & 1999, B) 1980 & 1987, C) 1981 & 1999, D) 1982 & 1991 |
B) 1980 & 1987 |
044 | Who Won The Eurovision Song Contest In The Year 2000 A) Norway, B) Israel, C) Estonia, D) Denmark |
D) Denmark |
045 | Ever The Social Commentators What Did norway Sing About In 1980
A) Womans rights, B) Litter, C) A Hydro Electric Power Station
|
C) A Hydro Electric Powerstation |
046 | In The 2000 Eurovision Song Contest Only One Country Had 2 Points And Finished Last Name The Country A) France, B) Belgium, C) Macedonia, D) Turkey |
B) Belgium |
047 | In 1980 Dutch Singer Maggie MacNeal Sang About Which European City A) Berlin, B) Brussels, C) Amsterdam, D) Paris |
C) Amsterdam |
048 | Which UK Eurovision Performer Said "Thay Would Rather Stick Pins In Their Eyes" Than Repeat The Experience A) Michael Ball, B) James Fox, C) Jemini, D) Frances Ruffelle |
A) Michael Ball |
049 | Which Country Was The First To Host The Eurovision Song Contest A) Switzerland, B) Germany, C) United Kingdom, D) France |
A) Switzerland |
050 | Which Country Won The Eurovision Song Contest In 1960 | France |
051 | Which Country Won The Eurovision Song Contest In 1961 | Luxembourg |
052 | Which Country Won The Eurovision Song Contest In 1962 | France |
053 | Which Country Won The Eurovision Song Contest In 1963 | Denmark |
054 | Which Country Won The Eurovision Song Contest In 1964 | Italy |
055 | Which Country Won The Eurovision Song Contest In 1965 | Luxembourg |
056 | Which Country Won The Eurovision Song Contest In 1966 | Austria |
057 | Which Country Won The Eurovision Song Contest In 1967 | United Kingdom |
058 | Which Country Won The Eurovision Song Contest In 1968 | Spain |
059 | Which Country Won The Eurovision Song Contest In 1969 (It Was A 4 Way Tie Between These Countries) | UK, France, Holland, Spain |
060 | Which Country Won The Eurovision Song Contest In 1970 | Ireland |
061 | Which Country Won The Eurovision Song Contest In 1971 | Monaco |
062 | Which Country Won The Eurovision Song Contest In 1972 | Luxembourg |
063 | Which Country Won The Eurovision Song Contest In 1973 | Luxembourg |
064 | Which Country Won The Eurovision Song Contest In 1974 | Sweden / Abba |
065 | Which Country Won The Eurovision Song Contest In 1975 | The Netherlands |
066 | Which Country Won The Eurovision Song Contest In 1976 | United Kingdom |
067 | Which Country Won The Eurovision Song Contest In 1977 | France |
068 | Which Country Won The Eurovision Song Contest In 1978 | Irael |
069 | Which Country Won The Eurovision Song Contest In 1979 | Israel |
070 | Which Country Won The Eurovision Song Contest In 1980 | Ireland |
071 | Which Country Won The Eurovision Song Contest In 1981 | United Kingdom |
072 | Which Country Won The Eurovision Song Contest In 1982 | Germany |
073 | Which Country Won The Eurovision Song Contest In 1983 | Germany |
074 | Which Country Won The Eurovision Song Contest In 1984 | Sweden |
075 | Which Country Won The Eurovision Song Contest In 1985 | Norway |
076 | Which Country Won The Eurovision Song Contest In 1986 | Belgium |
077 | Which Country Won The Eurovision Song Contest In 1987 | Ireland |
078 | Which Country Won The Eurovision Song Contest In 1988 | Swizerland |
079 | Which Country Won The Eurovision Song Contest In 1989 | Yugoslavia |
080 | Which Country Won The Eurovision Song Contest In 1990 | Italy |
081 | Which Country Won The Eurovision Song Contest In 1991 | Sweden |
082 | Which Country Won The Eurovision Song Contest In 1992 | Ireland |
083 | Which Country Won The Eurovision Song Contest In 1993 | Ireland |
084 | Which Country Won The Eurovision Song Contest In 1994 | Ireland |
085 | Which Country Won The Eurovision Song Contest In 1995 | Norway |
086 | Which Country Won The Eurovision Song Contest In 1996 | Ireland |
087 | Which Country Won The Eurovision Song Contest In 1997 | United Kingdom |
088 | Which Country Won The Eurovision Song Contest In 1998 | Israel |
089 | Which Country Won The Eurovision Song Contest In 1999 | Sweden |
090 | Which Country Won The Eurovision Song Contest In 2000 | Denmark |
091 | Which Country Won The Eurovision Song Contest In 2001 | Estonia |
092 | Which Country Won The Eurovision Song Contest In 2002 | Latvia |
093 | Which Country Won The Eurovision Song Contest In 2003 | Turkey |
094 | Which Country Won The Eurovision Song Contest In 2004 | Ukraine |
095 | Which Country Won The Eurovision Song Contest In 2005 | Greece |
096 | Which Country Won The Eurovision Song Contest In 2006 | Finland |
097 | Which Country Won The Eurovision Song Contest In 2007 | Serbia |
098 | Which Country Won The Eurovision Song Contest In 2008 | Russia |
099 | Which Country Won The Eurovision Song Contest In 2009 | |
100 | Which Country Won The Eurovision Song Contest In 2010 | |
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 | ||
152 | ||
153 | ||
154 | ||
155 | ||
156 | ||
157 | ||
158 | ||
159 | ||
160 | ||
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
167 | ||
168 | ||
169 | ||
170 | ||
171 | ||
172 | ||
173 | ||
174 | ||
175 | ||
176 | ||
177 | ||
178 | ||
179 | ||
180 | ||
181 | ||
182 | ||
183 | ||
184 | ||
185 | ||
186 | ||
187 | ||
188 | ||
189 | ||
190 | ||
191 | ||
192 | ||
193 | ||
194 | ||
195 | ||
196 | ||
197 | ||
198 | ||
199 | ||
200 | ||
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
214 | ||
215 | ||
216 | ||
217 | ||
218 | ||
219 | ||
220 | ||
221 | ||
222 | ||
223 | ||
224 | ||
225 | ||
226 | ||
227 | ||
228 | ||
229 | ||
230 | ||
231 | ||
232 | ||
233 | ||
234 | ||
235 | ||
236 | ||
237 | ||
238 | ||
239 | ||
240 | ||
241 | ||
242 | ||
243 | ||
244 | ||
245 | ||
246 | ||
247 | ||
248 | ||
249 | ||
250 | ||
251 | ||
252 | ||
253 | ||
254 | ||
255 | ||
256 | ||
257 | ||
258 | ||
259 | ||
260 | ||
261 | ||
262 | ||
263 | ||
264 | ||
265 | ||
266 | ||
267 | ||
268 | ||
269 | ||
270 | ||
271 | ||
272 | ||
273 | ||
274 | ||
275 | ||
276 | ||
277 | ||
278 | ||
279 | ||
280 | ||
281 | ||
282 | ||
283 | ||
284 | ||
285 | ||
286 | ||
287 | ||
288 | ||
289 | ||
290 | ||
291 | ||
292 | ||
293 | ||
294 | ||
295 | ||
296 | ||
297 | ||
298 | ||
299 | ||
300 | ||
301 | ||
302 | ||
303 | ||
304 | ||
305 | ||
306 | ||
307 | ||
308 | ||
309 | ||
310 | ||
311 | ||
312 | ||
313 | ||
314 | ||
315 | ||
316 | ||
317 | ||
318 | ||
319 | ||
320 | ||
321 | ||
322 | ||
323 | ||
324 | ||
325 | ||
326 | ||
327 | ||
328 | ||
329 | ||
330 | ||
331 | ||
332 | ||
333 | ||
334 | ||
335 | ||
336 | ||
337 | ||
338 | ||
339 | ||
340 | ||
341 | ||
342 | ||
343 | ||
344 | ||
345 | ||
346 | ||
347 | ||
348 | ||
349 | ||
350 | ||
351 | ||
352 | ||
353 | ||
354 | ||
355 | ||
356 | ||
357 | ||
358 | ||
359 | ||
360 | ||
361 | ||
362 | ||
363 | ||
364 | ||
365 | ||
366 | ||
367 | ||
368 | ||
369 | ||
370 | ||
371 | ||
372 | ||
373 | ||
374 | ||
375 | ||
376 | ||
377 | ||
378 | ||
379 | ||
380 | ||
381 | ||
382 | ||
383 | ||
384 | ||
385 | ||
386 | ||
387 | ||
388 | ||
389 | ||
390 | ||
391 | ||
392 | ||
393 | ||
394 | ||
395 | ||
396 | ||
397 | ||
398 | ||
399 | ||
400 | ||
401 | ||
402 | ||
403 | ||
404 | ||
405 | ||
406 | ||
407 | ||
408 | ||
409 | ||
410 | ||
411 | ||
412 | ||
413 | ||
414 | ||
415 | ||
416 | ||
417 | ||
418 | ||
419 | ||
420 | ||
421 | ||
422 | ||
423 | ||
424 | ||
425 | ||
426 | ||
427 | ||
428 | ||
429 | ||
430 | ||
431 | ||
432 | ||
433 | ||
434 | ||
435 | ||
436 | ||
437 | ||
438 | ||
439 | ||
440 | ||
441 | ||
442 | ||
443 | ||
444 | ||
445 | ||
446 | ||
447 | ||
448 | ||
449 | ||
450 | ||
451 | ||
452 | ||
453 | ||
454 | ||
455 | ||
456 | ||
457 | ||
458 | ||
459 | ||
460 | ||
461 | ||
462 | ||
463 | ||
464 | ||
465 | ||
466 | ||
467 | ||
468 | ||
469 | ||
470 | ||
471 | ||
472 | ||
473 | ||
474 | ||
475 | ||
476 | ||
477 | ||
478 | ||
479 | ||
480 | ||
481 | ||
482 | ||
483 | ||
484 | ||
485 | ||
486 | ||
487 | ||
488 | ||
489 | ||
490 | ||
491 | ||
492 | ||
493 | ||
494 | ||
495 | ||
496 | ||
497 | ||
498 | ||
499 | ||
500 |