DITLOIDS 04 - (Questions By Various People) |
---|
Question | Answer | |
001 | N A S C I H (Phrase) | Not A Snowballs Chance In Hell |
002 | T N B L S B (Song) | Theres No Business Like Show Business |
003 | 25 Y I A SWA | 25 Years Is A Silver Wedding Anniversary |
004 | 25 = P in a Q | Pennies in a Quarter |
005 | 24 = SZ of IT = | Standard Zones of International Time |
006 | MAAN (Famous Play) | Much Ado About Nothing |
007 | 24 = S on a TM | Spots on a Twister Mat |
008 | 24 = L in the GA | Letters in the Greek Alphabet |
009 | T F O A is AFD | The First Of April is April Fool's Day |
010 | A B I T H I W T I T B | A Bird In The Hand Is Worth Two In The Bush |
011 | 1 C I A A ( Science) | 1 Cell In An Amoeba |
012 | 1 CA in M | 1Carbon Atom in Methane |
013 | 1 = D at a T | Day at a Time |
014 | 1 = D in the L of ID | Day in the Life of Ivan Denisovich |
015 | 1 = E on a C | Eye on a Cyclops |
016 | OEOHFPPE (Song) | One Eyed One Horned Flying Purple People Eater |
017 | 1 F by OHZ is a G | Followed by One Hundred Zeroes is a Googol |
018 | 1 = F in the G | Foot in the Grave |
019 | O FO the CN (Film) | One Flew Over the Cuckoo's Nest |
020 | 1 = GL for M (Quote) | Giant Leap for Mankind |
021 | 1 = GTDA | Good Turn Deserves Another |
022 | 1 H on a U | Horn on a Unicorn |
023 | 1 HOS | Horse Open Sleigh |
024 | 1 = K E I B | Kelly's Eye In Bingo |
025 | 1 = KK on the ESB (Film) | King Kong on the Empire State Building |
026 | 1 = MW to MWHD | Man Went to Mow With His Dog |
027 | 1 = O the E | Over the Eight |
028 | 1 = P for FT | Point for Free Throw |
029 | 1 = PEN | Public Enemy Number |
030 | 1 = RA in EB | Rotten Apple in Every Barrel |
031 | 1 = S on a MS | Side on a Moebius Strip |
032 | 1 = SC in DP | Single Calorie in Diet Pepsi |
033 | 1 = SDM a S | Swallow Doesn't Make a Summer |
034 | 1 = SS | Singular Sensation |
035 | OSS For M O G L F M (Quote) | One Small Step For Man One Giant Leap For Mankind |
036 | 1 = SS of a P | Short Stroke of a Pen |
037 | 1 = SUP is a B | Stroke Under Par is a Birdie |
038 | 1 = T on a H (Body) | Thumb on a Hand |
039 | 1 = T that OK | Time that Opportunity Knocks |
040 | 1 = TR per Y | Tree Ring per Year |
041 | 1 = W on a U | Wheel on a Unicycle |
042 | 1 = WS | Way Street |
043 | 1 = if by L | if by Land |
044 | 1 = the LN | the Loneliest Number |
045 | 2 = A on the M S | Arches on the McDonald?'s Sign |
046 | 2 = A-BP in a BM | All-Beef Patties in a Big Mac |
047 | 2 = B on a CW | Bails on a Cricket Wicket |
048 | 2 = BG | Brothers Grimm |
049 | 2 = BT in S | Blank Tiles in Scrabble |
050 | 2 = C in a M | Crotchets in a Minim |
051 | 2 = C in the T by CD | Cities in the Tale by Charles Dickens |
052 | 2 = C of BC (R and W) | Colors of Blood Corpuscles (Red and White) |
053 | 2 = CA in E | Carbon Atoms in Ethane |
054 | 2 = CB as B as O | Can Be as Bad as One |
055 | 2 = E in your H | Eyes in your Head |
056 | 2 = E of E | Elizabeths of England |
057 | 2 = ES | Edged Sword |
058 | 2 = F in R and J | Families in Romeo and Juliet |
059 | 2 = F in a S | Fins in a Sawbuck |
060 | 2 = F of J | Faces of Janus |
061 | 2 = FF In R & J | Feuding Families In Romeo and Juliet |
062 | 2 = G for EB (BB) | Girls for Every Boy (Beach Boys) |
063 | 2 = G in a P | Gallons in a Peck |
064 | 2 = G of V | Gentlemen of Verona |
065 | 2 = G on a R | Goalies on a Rink |
066 | 2 = GP of an E | Gestation Period of an Elephant |
067 | 2 = H are BTO | Heads are Better Than One |
068 | 2 = H in a W | Halves in a Whole |
069 | 2 = H of C | Houses of Congress |
070 | 2 = H on a BC | Humps on a Bactrian Camel |
071 | 2 = H on a PMPY (DD) = | Heads on a Push-Me-Pull-You (Dr Dolittle) |
072 | 2 = L in the HB | Lungs in the Human Body |
073 | 2 = LDB | Little Dickie Birds |
074 | 2 = M for SS | Mules for Sister Sarah |
075 | 2 = M in a S | Minims in a Semibreve |
077 | 4 = G in a P | Grains in a Pennyweight |
078 | 2 = N in a D | Nickels in a Dime |
079 | 2 = O in a DP | Outs in a Double Play |
080 | 2 = P in a B (Clothing) | Pieces in a Bikini |
081 | 2 = P in a D | Parts in a Duet |
082 | 2 = P in a P | Peas in a Pod |
083 | 2 = P in a Q | Pints in a Quart |
084 | 2 = PJP | Pope John Pauls |
085 | 2 = Q in a H-D | Quarters in a Half-Dollar |
086 | 2 = Q to a C | Quavers to a Crotchet |
087 | 24 = C in SG | Carats in Solid Gold |
088 | 2 = S of R in RB | Scoops of Raisins in Raisin Bran |
089 | 2 = S of a LT | Shakes of a Lamb's Tail |
090 | 2 = S on a S | Sleeves on a Shirt |
091 | 2 = S to ES | Sides to Every Story |
092 | 2 = S to a C (Currency) | Sides to a Coin |
093 | 2 = SP in the N | Ships Passing in the Night |
094 | 2 = SUP is an E | Strokes Under Par is an Eagle |
095 | 2 = T in the WTC | Towers in the World Trade Center |
096 | 2 = T the PAR (Film) | Times the Postman Always Rings |
097 | TTD AAPIAPT (Song Lyric) | Turtle Doves And A Partridge in a Pear Tree |
098 | 24 = D in A | Days in Advent |
099 | 24 = BB to a C | Beer Bottles to a Case |
100 | 2 = VSP (Star Trek) | Voyager Space Probes |
101 | 2 = W it T to T | What it Takes to Tango |
102 | 2 = W on a M | Wheels on a Motorbike |
103 | 24 = DP To The I for MI (Purchase) | Dollars Paid to the Indians for Manhattan Island |
104 | 2 = WDM A R | Wrongs Don't Make a Right |
105 | 2 = WS in C | Wicked Stepsisters in Cinderella |
106 | 2 = YB the M | Two Years Before the Mast |
107 | 24 = BB in a P | Blackbirds Baked in a Pie |
108 | 2 = Of Each A on NA | Of Each Animal On Noah's Ark |
109 | 3 = AC | A Crowd |
110 | 3 = B in G | Bears in Goldilocks |
111 | 3 = B in L of the R | Books in Lord of the Rings |
112 | 3 = B in the GF | Bears in the Goldilocks Fairytale |
113 | 3 = B in the HE | Bones in the Human Ear |
114 | 3 = B of the USG | Branches of the United States Government |
115 | 3 = BGG | Billy Goats Gruff |
116 | 3 = BMSHTR! | Blind Mice, See How They Run! |
117 | 3 = BS (C, E, A) | Bronte Sisters (Charlotte, Emily, Anne) |
118 | 3 = C in a F | Coins in a Fountain |
119 | 3 = C on a TL | Colors on a Traffic Light |
120 | 3 = CA in P | Carbon Atoms in Propane |
121 | 3 = CB in S | Coffee Beans in Sambucca |
122 | 3 = D for J in the B of the W | Days for Jonah in the Belly of the Whale |
123 | 3 = D of the C | Days of the Condor |
124 | 24 = H in a D | Hours in a Day |
125 | 3 = F in a Y | 3 Feet in a Yard |
126 | 3 = F of E | Faces of Eve |
127 | 3 = G (M, S and E) | Gorgons (Medusa, Stheno and Euryale) |
128 | 3 = G in a HT | Goals in a Hat Trick |
129 | 3 = G of C (P, P, and F) | Ghosts of Christmas (Past, Present, and Future) |
130 | 3 = H on a C (with the SH) | Hands on a Clock (with the Second Hand) |
131 | 3 = I on the RS | Inscriptions on the Rosetta Stone |
132 | 3 = KLD (R, G and C) | King Lear's Daughters (Regan, Goneril and Cordelia) |
133 | 3 = L of a S | Leaves of a Shamrock |
134 | 3 = L on a T | Legs on a Tripod |
135 | 3 = L on the RS | Languages on the Rosetta Stone |
136 | 3 = LF in an IBP | Little Fishes in an Itty Bitty Pool |
137 | 3 = LK that LTM | Little Kittens that Lost Their Mittens |
138 | 3 = LP (Story) | Little Pigs |
139 | 3 = M and a B | Men and a Baby |
140 | 3 = M in a B (JKJ) | Men in a Boat (Jerome K Jerome) |
141 | 3 = M in a T RADD | Men in a Tub Rub a Dub Dub |
142 | T M T B A E (Fact) | Three Minutes To Boil An Egg |
143 | 3 = MI (NPS) | Mile Island (Nuclear Power Station) |
144 | 3 = N in an AC (US) | Numbers in an Area Code (United States) |
145 | 3 = OKCF | Old King Cole's Fiddlers |
146 | 3 = P in a BS | Pieces in a Business Suit |
147 | 3 = P in a HG | Periods in a Hockey Game |
148 | 3 = P into which AG was D | Parts into Which All Gaul was Divided |
149 | 3 = P of an I | Parts of an Insect |
150 | 3 = PC | Primary Colors |
151 | 3 = R in a C | Rings in a Circus |
152 | 24 = B in the I (H) | Books in the Iliad (Homer) |
153 | 24 = B in a P | Blackbirds in a Pie |
154 | 3 = S (L, M, and C) | Stooges (Larry, Moe and Curly) |
155 | 3 = S and YO | Strikes and You're Out |
156 | 3 = S in a 3 | Sides in a Triangle |
157 | 3 = S in a D | Scruples in a Dram |
158 | 3 = S in a T | Sides in a Triangle |
159 | 3 = S in a W | Stumps in a Wicket |
160 | 3 = S of CC | Ships of Christopher Columbus |
161 | 3 = S on a SS | Stripes on a Sergeants Sleeve |
162 | 3 = S on the B of an I | Segments on the Body of an Insect |
163 | 3 = S to H | Steps to Heaven |
164 | 3 = S to the W | Sheets to the Wind |
165 | 3 = SAYO | Strikes And You're Out |
166 | 3 = T (C,D,P) | Tenors (Carreras ,Domingo, Pavarotti) |
167 | 3 = T a L (LR) | Times a Lady (Lionel Richie) |
168 | 23 = P on a GJ | People on a Grand Jury |
169 | 3 = V on a T | Valves on a Trumpet |
170 | 3 = W from the G in the B | Wishes from the Genie in the Bottle |
171 | 3 = W in M | Witches in Macbeth |
172 | 3 = W on a T | Wheels on a Tricycle |
173 | 23 = P of C in a HC | Pairs of Chromosomes in a Human Cell |
174 | 3 = WM at B | Wise Men at Bethlehem |
175 | 3 = Y and a COD | Yards and a Cloud of Dust |
176 | 23 = MJJN | Michael Jordan's Jersey Number |
177 | 4 = A in a P of C | Aces in a Pack of Cards |
178 | 4 = B in a J | Bottles in a Jeroboam |
179 | 4 = B in a W | Balls in a Walk |
180 | 4 = C in a Q | Cups in a Quart |
181 | 4 = C in a S | Corners in a Square = Crotchets in a Semibreve |
182 | 4 = C in the FF | Children in the Famous Five |
183 | 4 = C in the HH | Chambers in the Human Heart |
184 | 4 = C of the Q of E | Children of the Queen of England |
185 | 4 = CA in B | Carbon Atoms in Butane |
186 | 4 = CP of the C | Cardinal Points of the Compass |
187 | 4 = F on MR (Landmark) | Faces on Mount Rushmore |
188 | 4 = FO in a G | Fluid Ounces in a Gill |
189 | 4 = G in a P | Gills in a Pint |
190 | 23 = L in the RA | Letters in the Roman Alphabet |
191 | 4 = H of ND | Horsemen of Notre Dame |
192 | 4 = H of the A | Horsemen of the Apocalypse |
193 | 4 = I in a H | Inches in a Hand |
194 | 4 = I's in M | I's in Mississippi |
195 | 4 = J in a B | Jeroboam in a Balthazar |
196 | 4 = JM | Just Men |
197 | 4 = L in a DW | Letters in a Dirty Word |
198 | 4 = L of a Q | Legs of a Quadruped |
199 | 4 = L of the HB | Limbs of the Human Body |
200 | 4 = L on a LC | Leaves on a Lucky Clover |
201 | 4 = LC that I'm LO | Leaf Clover that I'm Looking Over |
202 | 4 = M in a S | Movements in a Symphony |
203 | 4 = M of the B (Music) | Members of the Beatles |
204 | 4 = M with TD | Months with Thirty Days |
205 | 4 = P in a B | Pecks in a Bushel |
206 | 4 = P on a C | Points on a Compass |
207 | 4 = PB (Object) | Poster Bed |
208 | 4 = PC on MR (Landmark) | Presidents Carved on Mt Rushmore |
209 | 4 = Q in a GOAF | Quarters in a Game Of American Football |
210 | 4 = Q in a G | Quarts in a Gallon |
211 | 4 = QM a W | Quarters Make a Whole |
212 | 4 = R on a MB | Railroads on a Monopoly Board |
213 | 4 = RBI in a GSHR 4 | Runs Batted In in a Grand Slam Home Run |
214 | 4 = S and SYA | Score and Seven Years Ago |
215 | 4 = S in a D of C | Suits in a Deck of Cards |
216 | 4 = S in a R | Sides in a Rectangle |
217 | 4 = S in a S | Sides in a Square |
218 | 4 = S in a Y | Seasons in a Year |
219 | 4 = S on a C | Strings on a Cello |
220 | 4 = S on a MB | Stations on a Monopoly Board |
221 | 4 = S on a V | Strings on a Violin |
222 | 4 = S's in M (USA) | S's in Mississippi |
223 | 4 = TFAEP (Politics) | Terms For An Elected President |
224 | 4 = W and a F | Weddings and a Funeral |
225 | 4= W in A | Weeks in Advent |
226 | 4 = W on a C (Transport) | Wheels on a Car |
227 | 4 = Y between OG | Years Between Olympic Games |
228 | 4 = Y in an O | Years in an Olympiad |
229 | 4 = Y in one PT | Years in one Presidential Term |
230 | 5 = B in the T | Books in the Torah |
231 | 5 = C in CA (Geography) | Countries in Central America |
232 | 5 = C in the W | Continents in the World |
233 | 5 = CA in P | Carbon Atoms in Pentane |
234 | 5 = CP | Cinque Ports |
235 | 5 = CRM = | Camptown Racetrack Miles |
236 | 5 = D in Y (Game) | Dice in Yahtzee |
237 | 5 = D in a ZC (Geography) | Digits in a Zip Code |
238 | 5 = E in a P (Sport) | Events in a Pentathlon |
239 | 22 = Y in a CP | Yards in a Cricket Pitch |
240 | 5 = F on a H | Fingers on a Hand |
241 | 21 = S on a D (Object) |
Spots on a Die |
242 | 21 = S in a G (Currency) | Shillings in a Guinea |
243 | 5 = FTE of B | Foot Two Eyes Of Blue |
244 | 5 = GL | Great Lakes |
245 | 5 = L in a L (Fact) | Lines in a Limerick |
246 | 5 = MB in J and the B | Magic Beans in Jack and the Beanstalk |
247 | 5 = O of the W | Oceans of the World |
248 | 5 = O on E | Oceans on Earth |
249 | 5 = O'C is QT | O'Clock is Quitting Time |
250 | 5 = P in a N | Pennies in a Nickel |
251 | 5 = R form the OS | Rings form the Olympic Symbol |
252 | 5 = R on the OF | Rings on the Olympic Flag |
253 | 5 = RNV | Roman Numeral V |
254 | 5 = S in a P | Sides in a Pentagon |
255 | 5 = S in the SC | Stars in the Southern Cross |
256 | 5 = T on a C (I the S) | Tires on a Car (Including the Spare) |
257 | WGYD (Famous Quote On TV's Big Brother) | Who Goes You Decide |
258 | 5 = T on a HF (Biology) |
Toes on a Human Foot |
259 | 5 = V in the EA | Vowels in the English Alphabet |
260 | 5 = VO in the HB | Vital Organs in the Human Body |
261 | 5 = W in the A (Think About It) | Words in the Answer |
262 | 6 = A of the A | Avenue of the Americas |
263 | 6 = B in an O (Sport) | Balls in an Over |
264 | 6 = BC (Music) | Brandenburg Concertos |
265 | 6 = CA in H | Carbon Atoms in Hexane |
266 | 6 = D of C | Days of Creation |
267 | 6 = D of S | Degrees of Separation |
268 | 6 = D of the C | Days of the Condor |
269 | 6 = F in a F | Feet in a Fathom |
270 | 6 = F over T | Flags over Texas |
271 | 6 = FU | Feet Underground |
272 | 6 = G of the EQ (People) | Grandchildren of the English Queen |
273 | 6 = GA | Geese A-laying |
274 | 6 = HD of O for RC | Holy Days of Obligation for Roman Catholics |
275 | 6 = ITBB (Lewis Carrol) | Impossible Things Before Breakfast |
276 | 6 = L on an I | Legs on an Insect |
277 | 6 = P in a P | Pigs in a Poke |
278 | 6 = P in the GTS | Pips in the Greenwich Time Signal |
279 | 6 = P on a PT (Object) | Pockets on a Pool Table |
280 | 6 = P on an IHT | Players on an Ice Hockey Team |
281 | 6 = P on the S of D | Points on the Star of David |
282 | 6 = S in a H | Sides in a Hexagon |
283 | 6 = S of A | States of Australia |
284 | 6 = S on a C (Object) | Sides of a Cube |
285 | 6 = S on a C (Object) | Sides on a Cube |
286 | 6 = S on a D (Leisure Object) | Sides on a Die |
287 | 6 = S on the AF (Geography) | Stars on the Australian Flag |
288 | 6 = TZ in the US | Time Zones in the United States |
289 | 6 = V in the EL | Vowels in the English Language |
290 | 6 = W of H the E | Wives of Henry the Eighth |
291 | 6 = of O and a HD of the O | Of One and a Half Dozen of the Other |
292 | 7 = A of M | Ages of Man |
293 | 7 = B for SB (Literature) | Brides for Seven Brothers |
294 | 7 = C in a R (Fact) | Colors in a Rainbow |
295 | 7 = C of the R | Colors of the Rainbow |
296 | 21 = PS in B | Perfect Score in Blackjack |
297 | 7 = C on the E | Continents on the Earth |
298 | 7 = D in SW | Dwarfs in Snow White |
299 | 21 = P on a D | Pips on a Die |
300 | 7 = D in a TN (US) | Digits in a Telephone Number |
301 | 7 = DS | Deadly Sins |
302 | 7 = FL at RBM | Family Lamentations at Ridyah Bar Mitzvah |
303 | 7 = H of ET | Husbands of Elizabeth Taylor |
304 | 7 = H of R | Hills of Rome |
305 | 007 = JB | James Bond |
306 | 7 = K of F in HP | Kinds of Fruit in Hawaiian Punch |
307 | 7 = LGS in the BS (Song) | Little Girls Sitting in the Back Seat |
308 | 7 = P (D of A) | Pleiades (Daughters of Atlas) |
309 | 7 = P for B in S | Points for Black in Snooker |
310 | 7 = P for a T | Points for a Touchdown |
311 | 7 = P in a WPT | Players in a Water Polo Team |
312 | 7 = P of E | Plagues of Egypt |
313 | 7 = P of W | Pillars of Wisdom |
314 | 7 = P on OS of a D | Pips on Opposite Sides of a Die |
315 | 21 = K To The D | Key To The Door |
316 | 7 = S in a H | Sides in a Heptagon |
317 | 7 = S of R (Q) | Seas of Rhye (Queen) |
318 | 7 = S of S the S | Seas of Sinbad the Sailor |
319 | 7 = S of the ON on a D | Sum of the Opposite Numbers on a Die |
320 | 7 = S on a FPP (Currency) | Sides on a Fifty Pence Piece |
321 | 7 = V of S | Voyages of Sinbad |
322 | 7 = W of the AW | Wonders of the Ancient World |
323 | 7 = Y of BL for B a M | Years of Bad Luck for Breaking a Mirror |
324 | 8 = A on an O | Arms on an Octopus |
325 | 8 = D in an O | Drams in an Ounce |
326 | 8 = D of H | Days of Hanukkah |
327 | 8 = EKCH | English Kings Called Henry |
328 | 8 = F in a M | Furlongs in a Mile |
329 | 8 = FD in a FO | Fluid Drams in a Fluid Ounce |
330 | 8 = GT in a LBC | Great Tomatoes in a Little Bitty Can |
331 | 8 = KH of E | King Henrys of England |
332 | 8 = L on a S (Creature) | Legs on a Spider |
333 | 8 = M for S to RE | Minutes for Sunlight to Reach Earth |
334 | 8 = M in an O | Musicians in an Octet |
335 | 8 = N in an O | Notes in an Octave |
336 | 8 = P of B in an AA | Pints of Blood in an Average Adult |
337 | 8 = P of S in the EL | Parts of Speech in the English Language |
338 | 8 Q I A P (Quantity) | 8 Quarts In A Peck |
339 | 21 = GS (Tribute) | Gun Salute |
340 | 8 = C on a C (Object) | Corners on a Cube |
341 | 8 = B in a M | Bottles in a Methuselah |
342 | 8 = B in a B (Computing) | Bits in a Byte |
343 | 8 = D a W (Song) | Days a Week (Beatles) |
344 | 8 = D in H | Days in Hanukkah |
345 | 8 = D in a W (B) | Days in a Week (Beatles) |
346 | 8 = Q in a WN | Quavers in a Whole Note |
347 | 8 = S in an O | Sides in an Octagon |
348 | 8 = S on a SS | Sides on a Stop Sign |
349 | 8 = SR (Festive) |
Santa's Reindeer |
350 | 8 = T on an O (Creature) | Tentacles on an Octopus |
351 | 9 = C in a G of F | Calories in a Gram of Fat |
352 | 9 = C of H in the DC | Circles of Hell in the Divine Comedy |
353 | 9 = LOAC | Lives Of A Cat |
354 | 20 = C in a P (Bad Habit) | Cigarettes in a Pack |
355 | 9 = GM | Greek Muses |
356 | 9 = I in a BG | Innings in a Baseball Game |
357 | 18 = YO to V In The USA | Years Old To Vote In The United States Of America |
358 | 18 = W on a TTT | Wheels on a Tractor Trailer Truck |
359 | 20 = CB in a N | Champagne Bottles in a Nebuchadnezzar |
360 | 9 = M in a HBGP (Nature) | Months in a Human Baby's Gestation Period |
361 | 18 = H on a GC (Sport) | Holes on a Golf Course |
362 | 9 = M to H a B | Months to Have a Baby |
363 | 9 = P in S | A = Provinces in South Africa |
364 | 9 = P in the SS (Not True Anymore) | Planets in the Solar System |
365 | 9 = R in SS (Festive) | Reindeers in Santa's Sleigh |
366 | 9 = S C by B | SymphoniesComposed By Beethoven |
367 | 9 = S in T-T-T (Game) | Squares in Tic-Tac-Toe |
368 | 18 = P in ARFT | Players in Aussie Rules Football Team |
369 | 10 = A in the B of R (US) | Amendments in the Bill of Rights (US) |
370 | 10 = A on a S (Creature) | Arms on a Squid |
371 | 20 = FO in a P (I) | Fluid Ounces in a Pint (Imperial) |
372 | 10 = CG to M | Commandments Given to Moses |
373 | 10 = D in a R of Q | Dollars in a Roll of Quarters |
374 | 19 = GS for the VP (Important Person) | Gun Salute for the Vice President |
375 | 10 = DS (PMR) | Downing Street (Prime Minister's Residence) |
376 | 10 = E in a D (Sport) | Events in a Decathlon |
377 | 10 = F in B | Frames in Bowling |
378 | 10 = H on a RDT | Holes on a Rotary Dial Telephone |
379 | 10 = LIB | Little Indian Boys |
380 | 10 = P in C | Provinces in Canada |
381 | 10 = P in a S in B | Pins in a Strike in Bowling |
382 | 10 = P of E | Plagues of Egypt |
383 | 10 = RP (Scene Of Some Seriously dodgy Crimes) | Rillington Place |
384 | 10 = S in a CC (Gameshow) | Seconds in a Countdown |
385 | 10 = T on a S | Tentacles on a Squid |
386 | 10 = TN on the P | Top Notch on the Parallels |
387 | 10 = W in an I of C | Wickets in an Inning of Cricket |
388 | 10 = Y in a D (Time) | Years in a Decade |
389 | 11 = F in a C | Fathoms in a Chain |
390 | 11 = H and S in KFC | Herbs and Spices in Kentucky Fried Chicken |
391 | 11 = P in a CT | Players in a Cricket Team |
392 | 11 = P in a F T | Players in a Football (Soccer) Team |
393 | 11 = P on a CT | Players on a Cricket Team |
394 | 18 = I in a C | Inches in a Cubit |
395 | 11 = S in the C | States in the Confederacy |
396 | 12 = A at the LS | Apostles at the Last Supper |
397 | 12 = B on a T | Buttons on a Telephone |
398 | 12 = C of AR | Caesars of Ancient Rome |
399 | 12 = D in a G | Dozen in a Gross |
400 | 12 = D of C (Fact) | Days of Christmas |
401 | 12 = D of J | Disciples of Jesus |
402 | 12 = E in a D (Measurement) | Eggs in a Dozen |
403 | 20 = P in an O | Pennyweight in an Ounce |
404 | 12 = E on a C (Object) | Edges on a Cube |
405 | 20 = H in a T (Quantity) | Hundredweight in a Ton |
406 | 12 = I in a F (Fact) | Inches in a Foot |
407 | 12 = J on a J (Law) | Jurors on a Jury |
408 | 12 = K of the RT | Knights of the Round Table |
409 | 20 = MP in a HG (Sport) | Minute Periods in a Hockey Game |
410 | 12 = L of H | Labours of Hercules |
411 | 20 = G in a S | Grains in a Scruple |
412 | 12 = N on a C | Numbers on a Clock |
413 | 12 = O in a P (T) | Ounces in a Pound (Troy) |
414 | 12 = P in a J (Justice) | People in a Jury |
415 | 20 = Y in a S | Years in a Score |
416 | 12 = P of R in the HB | Pairs of Ribs in the Human Body |
417 | 12 = P on a MC | Points on a Maltese Cross |
418 | 12 = PCP (People) | Popes Called Pius |
419 | 12 = S in a 300 G (PG) of B = | Strikes in a 300 Game (Perfect Game) of Bowling |
420 | 12 = S of the Z | Signs of the Zodiac |
421 | 12 = T in an O = | Tones in an Octave |
422 | 12 = T of I | Tribes of Israel |
423 | 13 = B's D | Baker's Dozen |
424 | 20 = Q in a R | Quires in a Ream |
425 | 13 = C in a S = | Cards in a Suit |
426 | 13 = LM in a Y | Lunar Months in a Year |
427 | 13 = OC | Original Colonies |
428 | 13 = P for the Q of S in H | Points for the Queen of Spades in Hearts |
429 | 13 = P in a RLT | Players in a Rugby League Team |
430 | 13 = S on the AF (Geography) | Stripes on the American Flag |
431 | 13 = SS in B | Stopping Score in Bocce |
432 | 13 = UFS (Bingo) | Unlucky For Some |
433 | 14 = D in a F | Days in a Fortnight |
434 | 14 = L in a S | Lines in a Sonnet |
435 | 14 = P in WWP | Points in Woodrow Wilson's Plan |
436 | 14 = S of the C | Stations of the Cross |
437 | 15 = FP in T (Sport) | First Point in Tennis |
438 | 15 = M of F (Any Warhol) | Minutes of Fame per Person |
439 | 15 = M on a DMC | Men on a Dead Man's Chest |
440 | 15 = P in a RT | Players in a Rugby Team |
441 | 15 = PW a VG | Points Win a Volleyball Game |
442 | 16 = B in EB (I the CB) | Balls in Eight Ball (Including the Cue Ball) |
443 | 16 = M of J | Moons of Jupiter |
444 | 21 = D in TW (Time) |
Days in Three Weeks |
445 | 20 = YS by RVW (Story) | Years Slept by Rip Van Winkle |
446 | 16 = O of M | Orders of Mammals |
447 | 16 = P in C | Pawns in Chess |
448 | 16 = S and NBK | Sweet 16 and Never Been Kissed |
449 | 16 = T and WDYG? = | Tons and What Do You Get? |
450 | 17 = PBN and SV | Parallel Between North and South Vietnam |
451 | 17 = PS on a SB (Leisure) | Pink Squares on a Scrabble Board |
452 | 17 = S in a H | Syllables in a Haiku |
453 | ||
454 | ||
455 | ||
456 | ||
457 | ||
458 | ||
459 | ||
460 | ||
461 | ||
462 | ||
463 | ||
464 | ||
465 | ||
466 | ||
467 | ||
468 | ||
469 | ||
470 | ||
471 | ||
472 | ||
473 | ||
474 | ||
475 | ||
476 | ||
477 | ||
478 | ||
479 | ||
480 | ||
481 | ||
482 | ||
483 | ||
484 | ||
485 | ||
486 | ||
487 | ||
488 | ||
489 | ||
490 | ||
491 | ||
492 | ||
493 | ||
494 | ||
495 | ||
496 | ||
497 | ||
498 | ||
499 | ||
500 |