DITLOIDS 01 - (Submitted By Yoda) |
---|
Question | Clue | Answer | |
001 | 15 M On A DMC | Music | 15 Men On A Dead Mans Chest |
002 | 32 P on a CB | Game | 32 Pieces On A Chess Board |
003 | 36 I in a Y | Quantity | 36 Inches In A Yard |
004 | 10 E in a D | Sport | 10 Events In A Decathlon |
005 | 26 L in the A | Quantity | 26 Letters In The Alphabet |
006 | 52 C in a P (Game) | Game | 52 Cards In A Pack |
007 | 22 B on a ST (Sport) | Sport | 22 Balls On A Snooker Table |
008 | 20 C in QN (Game) | Game | 20 Categories In Quiz Night |
009 | 8 F in a M (Quantity) | Quantity | 8 Furlongs In A Mile |
010 | 5 A in R and J (Theatre) | Theatre | 5 Acts In Romeo & Juliet |
011 | 28 D in F (Quantity) | Quantity | 28 Days In February |
012 | 100 P in A D (Quantity) | Quantity | 100 Pfennigs In A Deutchmark |
013 | 13 T in a GS (Game) | Game | 13 Tricks In A Grand Slam |
014 | 3600 S in a H (Quantity) | Quantity | 3600 Seconds In An Hour |
015 | 1.44 Mb on a FD | Quantity | 1.44 Megabytes On A Floppy Disk |
016 | 35 BK on a P (Music) | Music | 35 Black Keys on a Piano |
017 | 3 P on a P (Diy) | DIY | 3 Pins On A Plug |
018 | 7 D in SW (Film) | Film | 7 Dwarfs In Snow White |
019 | 1 C on a S (Game) | Game | 1 Conka on a String |
020 | 4 W on a C (Transport) | Transport | 4 Wheels On A Car |
021 | 24 H from T (Music) | 24 Hours From Tulsa | |
022 | 12 S of The Z (Leisure) | 12 Signs Of The Zodiac | |
023 | 18 H on a GC (Sport) | 18 Holes On A Golf Course | |
024 | 7 S on a FPP (Quantity) | 7 Sides On A Fifty Pence Piece | |
025 | 7 C in a R (Weather) | 7 Colours In A Rainbow | |
026 | 50 W to LYL | 50 Ways To Leave Your Lover | |
027 | 1 RP on a C (Drink) | 1 Ring Pull On A Can | |
028 | 3 V in a T (Literature) | 3 Volumes In A Trilogy | |
029 | 16 O in a P (Quantity) | 16 Ounces In A Pound | |
030 | 27 ETTTTT (Maths) | 27 E Three Times Three Times Three | |
031 | 1 P in a P (Travel) | 1 Photo In A Passport | |
032 | 4 S in a POC (Game) | 4 Suits In A Pack Of Cards | |
033 | 12 M in a Y (Quantity) | 12 Months In a Year | |
034 | 1000 Billion A in The W (Nature) | 1000 Billion Ants In The World | |
035 | 3 C on The UJ (Object) | 3 Colours On The Union Jack | |
036 | 200 P for PG (Game) | 200 Points For Passing Go | |
037 | 22 P on a FP (Sport) | 22 Players On A Football Pitch | |
038 | 9 P in The SS (Nature) | 9 Planets In The Solar System | |
039 | 2 L in an ECT (Sport) | 2 Legs In A European Cup Tie | |
040 | 2 G on a R (Music) | 2 Grooves On A Record | |
041 | 2 S to a S of B (Object) | 2 Sides to a Slice Of Bread | |
042 | 1 T on a H (People) | 1 Thumb On A Hand | |
043 | 1000 K in a T | 1000 Kilos In A Ton | |
044 | 20 N on a DB (Game) | 20 Numbers On A Dart Board | |
045 | 72 P in a F (Quantity) | 72 Pints In A Firkin | |
046 | 30 DHS (Quantity) | 30 Days Hath September | |
047 | 2 P in a DA (People) | 2 People In A Double Act | |
048 | 4 L on a NP (Transport) | 4 Letters On A Number Plate | |
049 | 10 GB HOW (Song) | 10 Green Bottles Hanging On A Wall | |
050 | 21 S on a D | 21 Spots On A Dice | |
051 | 8 T of an O (Animals) | 8 Tentacles Of An Octopuss | |
052 | 4 C in a H (Medical) | 4 Chambers in a Heart | |
053 | 3 L on a T (Photography) | 3 Legs On A Tripod | |
054 | 6 B in an O (Sport) | 6 Balls In An Over | |
055 | 63360 I in a M | (Quantity) | |
056 | 90 D in a RA | 90 Degrees In A Right Angle | |
057 | 100 P in a P (Quantity) | 100 Pennies In A Pound | |
058 | 7 B for 7 B (Music) | 7 Brides For 7 Brothers | |
059 | 2468 WDWA | 2468 Who Do We Appreciate | |
060 | 7 E in The H (Sport) | 7 Events In A Heptathlon | |
061 | 8 L on a Spider | 8 Legs On A Spider | |
062 | 4 Y between The OG (Sport) | 4 Y Between The Olympic Games | |
063 | 3 C in a P of T (Quantity) | 3 Condoms In A Pack Of Three | |
064 | 4 W and a F (Film) | 4 Weddings And A Funeral | |
065 | 13 L in a BD | 13 Loaves In A Bakers Dozen | |
066 | 2 H on a C (Object) | 2 Hands On A Clock | |
067 | 4 T on a P (Animal) | 4 Trotters On A Pig | |
068 | 4 T on an U (Animal) | 4 Teats On An Udder | |
069 | 14 L in a S (Literature) | 14 Lines In A Sonnet | |
070 | 9 L of a Cat | 9 Lives Of A Cat | |
071 | 7 C in the W (Travel) | 7 Continents in the World | |
072 | 14 P in a S (Quantity) | 14 Pounds In A Stone | |
073 | 1 Q of E (People) | 1 Queen Of England | |
074 | 168 H in a Week (Quantity) | 168 Hours In A Week | |
075 | 2 D on a C (Food) | 2 Drumsticks On A Chicken | |
077 | 3 C on a TL (Travel) | 3 Colours On A Traffic Light | |
078 | 39 B in The OT | 39 Books In The Old Testament | |
079 | 9 S by B | 9 Symphonies By Beethoven | |
080 | 1 M in LN (Animal) | 1 Monster In Loch Ness | |
081 | 1 W in a C of B (Food) | 1 Widget In A Can Of Beer | |
082 | 12 P on a J | 12 People On A Jury | |
083 | 6 N on a NLT (Game) | 6 Numbers On A National Lottery Ticket | |
084 | 3 S on a SA (People) | 3 Stripes On A Sargeants Arm | |
085 | 6 F in a F (Quantity) | 6 Feet In A Fathom | |
086 | 1 H on a M (Object) | 1 Handle On A Mug | |
087 | 15 P in a RUT (Sport) | 15 Players In A Rugby Union Team | |
088 | 2 P on a B (Travel) | 2 Pedals On A Bicycle | |
089 | 3 W on a T (Travel) | 3 Wheels On A Tricycle | |
090 | 4 P on a T (Travel) | 4 Pedals On A Tandem | |
091 | 20,000 C on a M | 20,000 Cones On A Motorway (Sorry!) | |
092 | 2 L in a P of G (Article) | 2 Lenses In A Pair Of Glasses | |
093 | 3 H in a BB (Game) | 3 Holes In A Bowling Ball | |
094 | 20,000 LUTS (Film) | 20,000 Leagues Under The Sea | |
095 | 13 S on The AF (Travel) | 13 Stripes On The American Flag | |
096 | 5 P in a BT (Sport) | 5 Players In A Basketball Team | |
097 | 3 M on a BBT (Game) | 3 Mushrooms On A Bar Billiard Table | |
098 | 1 L in a M (Article) | 1 Lens In A Monocle | |
099 | 2 F on a DDB (Transport) | 2 Floors On A Double Decker Bus | |
100 | 1 B in a C (People) | 1 Body In A Coffin | |
101 | 14 C in a GB (Sport) | 14 Clubs In A Golf Bag | |
102 | 10 S at the end of a BA (Game) | 10 Skittles At The End Of A Bowling Alley | |
103 | 6 W of HTE | 6 Wives Of Henry The Eighth | |
104 | 2 C on a C (Animal) | 2 Claws On A Crab | |
105 | 2 S on a S (Object) | 2 Stirrups On A Saddle | |
106 | 11 Y of MT (People) | 11 Years Of Maggie Thatcher | |
107 | 2 T in the UBR (Sport) | 2 Teams In The University Boat Race | |
108 | 1 SOE on a RR (Transport) | 1 Spirit Of Ecstacy On A Rolls Royce | |
109 | 206 B in the HB (Medical) | 206 Bones In The Human Body | |
110 | 6 S on a FB (Sport) | 6 Studs On A Football Boot | |
111 | 4 L on a C (Object) | 4 Legs On A Chair | |
112 | 4 S on a V (Music) | 4 Strings On A Violin | |
113 | 2 P on a M (Science) | 2 Points On A Magnet | |
114 | 4 and 20 BB BIAP (Music) | 40 And 20 Black Birds Baked In A Pie | |
115 | 2 C in the HOP (Politics) | 2 Chambers In The Houses Of Parliment | |
116 | 4 L around NC (Travel) | 4 Lions Around Nelsons Column | |
117 | 12 D of C (Music) | The 12 Days Of Christmas | |
118 | 1 P in a PT (Music) | 1 Partridge In A Pear Tree | |
119 | The 4 C of The G (Travel) | The 4 Corners Of The Globe | |
120 | 1 P in a P (Animal) | 1 Pig In A Poke | |
121 | The 7 W of the W (Travel) | The 7 Wonders Of The World | |
122 | 101 D (Entertainment) | 101 Dalmations | |
123 | 2 YL on a R (Travel) | 2 Yellow Lines On A Road | |
124 | 2 WL means NO (Travel) | 2 White Lines Means No Overtaking | |
125 | 4 P of A C (Travel) | 4 Points On A Compass | |
126 | 5 OR (Sport) | 5 Olympic Rings | |
127 | 6 S on A CP (Sport) | 6 Stumps On A Cricket Pitch | |
128 | 2 B in a BM (Food) | 2 Burgers In A Big Mac | |
129 | 2 W on an A (Travel) | 2 Wings On An Airplane | |
130 | 1 S in a LB (Object) | 1 Slot In A Letter Box | |
131 | 12 S on The EF | 12 Stars On The European Flag | |
132 | 1 W on a U (Transport) | 1 Wheel On a Unicycle | |
133 | 3 S to a T (Maths) | 3 Sides To A Triangle | |
134 | 360 D in a C | 360 Degrees In A Circle | |
135 | 6 S to a C | 6 Sides To A Cube | |
136 | 12 S of a D | 12 Sides To A Dodecahedron | |
137 | 3 C to a SQS | (Music) | 3 Chords To A Status Quo Song |
138 | 240 O P in a P | (Quantity) | 240 Old Pennies In A Pound |
139 | 24 H in a D | 24 Hours In A Day | |
140 | 1 S of The HOC (End) | (Politics) | 1 Speaker Of The House Of Commons |
141 | -273.3 AZ(C) | Absolute Zero (Celsius) | |
142 | -2 E in G | Eagle in Golf | |
143 | -1 B in G | Birdie in Golf | |
144 | 0 F P of W | Freezing Point of Water | |
145 | 0 L in T | Love in Tennis | |
146 | 0 R in a M O | Runs in a Maiden Over | |
147 | 1 A B | Armed Bandit | |
148 | 1 F in the G | Foot in the Grave | |
149 | 1 F over the C N | Flew over the Cuckoos Nest | |
150 | F the R | For the Road | |
151 | 1 H in a D | Hole in a Doughnut | |
152 | 1 in the E | In the Eye | |
153 | 1 K E | Kelly's Eye | |
154 | 1 M and H D | Man and His Dog | |
155 | 1 O the E | Over the Eight | |
156 | 1 P in a P T | Partridge in a Pear Tree | |
157 | 1 S D N M a S | Swallow Does Not Make a Summer | |
158 | 1 S S for M | Small Step for Man | |
159 | 1 W on a U | Wheel on a Unicycle | |
160 | 1.414214 S R of T | Square Root of Two | |
161 | 2 F L | Fat Ladies | |
162 | 2 H are B T O | Heads are Better Than One | |
163 | 2 L B | Little Boys | |
164 | 2 L B E | Lovely Black Eyes | |
165 | 2 L D B | Little Dicky Birds | |
166 | 2 P in a P | Peas in a Pod | |
167 | 2 Q in a C | Quavers in a Crotchet | |
168 | 2 R (B and C) | Ronnies (Barker and Corbet) | |
169 | 2 R on a T | Riders on a Tandem | |
170 | 2 S of a L T | Shakes of a Lambs Tail | |
171 | 2 S of R in KRB | Scoops of Raisins in Kellogs Raisin Bran | |
172 | 2 S to an A | Sides to an Argument | |
173 | 2 TD & a P in a P T | Turtle Doves & a Partridge in a Pear Tree | |
174 | 2 U S of C | Ugly Sisters in Cinderella | |
175 | 2 W in a F | Weeks in a Fortnight | |
176 | 2 W on a B | Wheels on a Bicycle | |
177 | 3 B in a T | Books in a Trilogy | |
178 | 3 B M (S H T R) | Blind Mice (See How They Run) | |
179 | 3 C in a F | Coins in a Fountain | |
180 | 3 C on a T | Corners on a Triangle | |
181 | 3 G in a H T | Goals in a Hat Trick | |
182 | 3 H on a T | Horns on a Triceratops | |
183 | 3 L M from S A W | Little Maids from School Are We | |
184 | 3 L of M ?? | Legs of Man??? | |
185 | 3 L on a T | Legs on a Tripod | |
186 | 3 L on an E F S | Lions on an England Football Shirt | |
187 | 3 L R | Legged Race | |
188 | 3 M and a B | Men and a Baby | |
189 | 3 M in a B | Men in a Boat | |
190 | 3 N M in a L | Nautical Miles in a League | |
191 | 3 N of DD (H D L) | Nephews of Donald Duck (Huey, Dewy Lewy) | |
192 | 3 S to H | Steps to Heaven | |
193 | 3 S to the W | Sheets to the Wind | |
194 | 3 W in a C | Witches in a Coven | |
195 | 3 W M | Wise Men | |
196 | 3 W on a T | Wheels on a Tricycle | |
197 | 3 W on M W | Wheels on My Wagon | |
198 | 4 C B | Calling Birds | |
199 | 4 C of the W | Corners of the World | |
200 | 4 G of the B | Gospels of the Bible | |
201 | 4 H of the A | Horsemen of the Apocalypse | |
202 | 4 I in a H | Inches in a Hand | |
203 | 4 J M | Just Men? | |
204 | 4 L C | Leaf Clover | |
205 | 4 P B | Poster Bed | |
206 | 4 P in a B | Pecks in a Bushel | |
207 | 4 Q in a G | Quarts in a Gill | |
208 | 4 S by V | Seasons by Vivaldi | |
209 | 4 S in a Y | Seasons in a Year | |
210 | 4 S on a C | Sides on a Cube | |
211 | 4 S on a M B | Stations on a Monopoly Board | |
212 | 4 S R of S | Square Root of Sixteen | |
213 | 4 W and a F | Weddings and a Funeral | |
214 | 5 C on E | Continents on Earth | |
215 | 5 G L | Great Lakes | |
216 | 5 G R | Gold Rings | |
217 | 5 L and T F | Loaves and Three Fishes | |
218 | 5 N of T on a F | Number of Toes on a Foot | |
219 | 5 O R | Olympic Rings | |
220 | 5 P for a T(RU) | Points for a Try (Rugby Union) | |
221 | 5 R on the O F | Rings on the Olympic Flag | |
222 | 5 S | Senses | |
223 | 5 T of the P | Towns of the Potteries | |
224 | 6 B in an O | Bowls in an Over | |
225 | 6 B to an O in C | Balls to an Over in Cricket | |
226 | 6 F in a F | Feet in a Fathom | |
227 | 6 F on a C | Faces on a Cube | |
228 | 6 H a D | Half a Dozen | |
229 | 6 N to W the L | Numbers to Win the Lottery | |
230 | 6 O the B | Of the Best | |
231 | 6 of O H a D of A of | One Half a Dozen of Another | |
232 | 6 P in an I H T | Players in an Ice Hockey Team | |
233 | 6 P in the S | Pence in a Sixpence | |
234 | 6 P on a S T | Pockets on a Snooker Table | |
235 | 6 P on the S of D | Points on the Star of David | |
236 | 6 S on a C G | Strings on a Classical Guitar | |
237 | 6 S on a C P | Stumps on a Cricket Pitch | |
238 | 6 S on a H | Sides on a Hexagon | |
239 | 6 W of H the E | Wives of Henry the Eighth | |
240 | 7 A of M Ages of Man | Ages of Man | |
241 | 1821 M I |
Mexican Independence | |
242 | 1852 M in a N M | Meters in a Nautical Mile | |
243 | 1936 Y K E A the T | Year King Edward Abdicated the Throne | |
244 | 1930 | H P S Half Past Seven | |
245 | 2002 Q G J | Queens Golden Jubilee | |
246 | 2240 P in a T | Pounds in a Ton | |
247 | 2468 W D W A | Who Do We Appreciate | |
248 | 3600 S in an H | Seconds in an Hour | |
249 | 4406 H of B N in F | Height of Ben Nevis in Feet | |
250 | 1 K E | Game | Kelly's Eye |
251 | 4077 M | MASH | |
252 | 5280 F in a M | Feet in a Mile | |
253 | 8848 H of E in M | Height of Everest in M | |
254 | 4840 S Y in an A |
Square Yards in an Acre | |
255 | 29028 H in F of E | Height in feet of Everest | |
256 | 20000 L U the S | Leagues Under the Sea | |
257 | 10000 S M in a H | Square Meters in a Hectare | |
258 | 12537 C of K G | Coronation of King George (12-5-37) | |
259 | 221163 K A | Kennedy Assasinated (22-11-63) | |
260 | 1961 F M in S | First Man in Space | |
261 | 2001 S O | Space Odyssey | |
262 | 1966 E W T W C | England Win The World Cup | |
263 | 1968 M L K K | Martin Luther King Killed | |
264 | 1963 Y P K A | Year President Kennedy Assasinated | |
265 | 1969 F M on the M | First Man on the Moon | |
266 | 1977 C C D | Charlie Chaplin Died | |
267 | 1975 V W E | Vietnam War Ends | |
268 | 64000 D Q |
Dollar Question | |
269 | 65000 P (GM) | Pennsylvania (Glen Miller) | |
270 | 66 B of the B | Books of the Bible | |
271 | 70 T S and T | Three Score and Ten | |
272 | 70 T S Y and T | Three Score Years and Ten | |
273 | 40 L B A | Life Begins At | |
274 | 73 L of H W in M | Length of Hadrians Wall in Miles | |
275 | 76 T in the B P | Trombones in the Big Parade | |
276 | 40 D T in D | Double Top in Darts | |
277 | 40 D of L | Days of Lent | |
278 | 40 D and N of the G F | Days and Nights of the Great Flood | |
279 | 39 S | Steps | |
280 | 39 B in the O T | Books in the Old Testament | |
281 | 37 S P | Shakespeare Plays | |
282 | 37 P of W S | Plays of William Shakespeare | |
283 | 77 S S | Sunset Strip | |
284 | 60 W L B | Watt Light Bulb | |
285 | 64 S on a C B | Squares on a Chess Board | |
286 | 70 M S L on a M | Maximum Speed on a Motorway | |
287 | 57 H V | Heinz Varieties | |
288 | 70 N S L | National Speed Limit | |
289 | 66 C C | Clickerty Click | |
290 | 60 S in a M | Seconds in a Minute | |
291 | 7 B for S B |
Brides for Seven Brothers | |
292 | 7 C in a R | Colours in a Rainbow | |
293 | 7 C of the R | Colours of the Rainbow | |
294 | 7 W of the W |
Wonders of the World | |
295 | 7 D and S W | 7 Dwarves and Snow White | |
296 | 8 N in a M S | Notes in a Major Scale | |
297 | 9 D of Z | Daughters of Zeus | |
298 | 10 D S | Downing Street | |
299 | 10 C | Commandments | |
300 | 9 P in O S S | Planets in Our Solar System | |
301 | 9 P in a S A | Provinces in South Africa | |
302 | 9 L of a C | Lives of a Cat | |
303 | 9 D W | Day War | |
304 | 8 S R of S F | Square root of Sixty Four | |
305 | 8 P on a C | Points on a Compass | |
306 | 7 D S | Deadly Sins | |
307 | 8 N in an O | Notes in an Octave | |
308 | 8 L on a S | Legs on a Spider | |
309 | 7 Y I | Year Itch | |
310 | 7 Y in T | Years in Tibet | |
311 | 8 B in a B | Bits in a Byte | |
312 | 8 L on a O | Legs on an Octopus | |
313 | 8 C in W | Counties in Wales | |
314 | 8 H C in a P | Half Crowns in a Pound | |
315 | 8 F in a M | Furlongs in a Mile | |
316 | 7 L G S in the B S | Little Girls Sitting in the Back Seat | |
317 | 7 L to K | Licenced to Kill | |
318 | 7 P of W | Pearls/Pillars of Wisdom | |
319 | 7 S | Seas/Sisters | |
320 | 7 C of the W | Continents of the World | |
321 | 7 S on a F P P | Sides on a Fifty Pence Piece | |
322 | 7 The B B in S | The Black Ball in Snooker | |
323 | 15 D on a C F |
Digits on a Clock Face | |
324 | 19 A A of S in V W | Average Age of Soldiers in Vietnam War | |
325 | 17 A for a F D L (UK) | Age for a Full Driving Licence (UK) | |
326 | 18 M V A | Mimimum Voting Age | |
327 | 16 W P on a C B | White Pieces on a Chess Board | |
328 | 16 T (A W D Y G) |
Tons (And What Do You Get) | |
329 | 16 S 16 and N B K | Sweet 16 and Never Been Kissed | |
330 | 16 O in a P | Ounces in a Pound | |
331 | 15 R in S | Reds in Snooker | |
332 | 14 L in a S | Lines in a Sonnet | |
333 | 22 B in the HS |
Bones in the Human Skull | |
334 | 24 H in a D | Hours in a Day | |
335 | 25 Y in a S A | Years in a Silver Anniversary | |
336 | 24 P for a F C S ?? | Pence for a First Class Stamp (?very old!) | |
337 | 24 L in the G A | Letters in the Greek Alphabet | |
338 | 24 S in a Q | Sheets in a Quire | |
339 | 24 H from T | Hours from Tulsa | |
340 | 24 C in P G | Carats in Pure Gold | |
341 | 24 B B in a P | Black Birds in a Pie | |
342 | 23 P of C in the H B | Pairs of Chromosones in the Human Body | |
343 | 22 M A the E C | Miles Across the English Channel | |
344 | 22 B on a S T | Balls on a Snooker Table | |
345 | 26 L of the A |
Letters of the Alphabet | |
346 | 26 D in N I | Districts in Northern Ireland | |
347 | 32 D F at which W F | Degrees Farenhight at which Water Freezes | |
348 | 32 BS on a CB | Black Squares on a Chess Board | |
349 | 30 J in the G N | Jumps in the Grand National | |
350 | 30 DHS | Days Has September | |
351 | 29 D in F in a LY | Days in February in a Leap Year | |
352 | 28 L in the A A |
Letters in the Arabic Alphabet | |
353 | 32 P in a CS | Pieces in a Chess Set | |
354 | 32 D F F P 32 | Degrees Fahrenheit Freezing | |
355 | 32 J in the G N | Jumps in the Grand National | |
356 | 21 S on a D | Spots on a Die | |
357 | 1 K of the D | Key of the Door | |
358 | 21 G S | Gun Salute | |
359 | 20 P of SCPS (P) | Price of Second Class Postage Stamp (Pence) | |
360 | 20 N on a D | Numbers on a Dartboard | |
361 | 20 F O in a P | Fluid Ounces in a Pint | |
362 | 20 F and T | Fingers and Toes | |
363 | 19 H on a G C | Holes on a Golf Course | |
364 | 21 P |
Pontoon | |
365 | 15 M on a D M C | Men on a Dead Man's Chest | |
366 | 14 D in a F | Days in a Fortnight | |
367 | 15 P in a R U T | Players in a Rugby Union Team | |
368 | 13 LM in a Y | Lunar Months in a Year | |
369 | 13 L in a B D | Loaves in a Baker's Dozen | |
370 | 13 C in a S | Cards in a Suit | |
371 | 13 A F | Amp Fuse | |
372 | 12 S of the Z | Signs of the Zodiac | |
373 | 13 S on the A F | Stripes on the American Flag | |
374 | 1 2 B M S | Buckle My Shoe | |
375 | 12 D in a G | Dozen in a Gross | |
376 | 13 P in a R L T |
Players in a Rugby League Team | |
377 | 12 M of a J/J on a J | Members of a Jury/Jurors on a Jury | |
378 | 13 W in a C | Witches in a Coven | |
379 | 13 U for S | Unlucky for Some | |
380 | 13 T in a G S | Tricks in a Grand Slam | |
381 | 12 L of H | Labours of Hercules | |
382 | 12 D of J | Desciples of Jesus | |
383 | 12 A W of C | Alternative Works of Chaucer | |
384 | 11 P in a F T | Players in a Football Team | |
385 | 11 P in a C T | Players in a Cricket Team | |
386 | 11 F of A B | Fingers of Ann Bolyn | |
387 | 10 Y in a D | Years in a Decade | |
388 | 10 T on a P of F | Toes on a Pair of Feet | |
389 | 0 M in a C | Millimeters in a Centimeter | |
390 | 10 G B H on a W |
Green Bottles Hanging on a Wall | |
391 | 1086 D of the D B | Date of the Doomsday Book | |
392 | 6 N On A NLT | Game | 6 Numbers On A National Lottery Ticket |
393 | 27 ETTTTT | Maths | 27 equals three times three times three |
394 | 7 D in S W | Film | 7 dwarfs in snow white |
395 | 1 M in LN | Animal | 1 monster in loch ness |
396 | 39 B in the OT | Literature | 39 books in the old testament |
397 | 5 O R | Sport | 5 olympic rings |
398 | 336 D O A G B | Sport | 336 Dimples In A Golf Ball |
399 | 360 Din a C | Maths | 360 Degrees in a circle |
400 | 21 S on a D | Game | 21 spots on a dice |
401 | 13 T in the CT | Literature | 13 tales in the Canterbury tales |
402 | 2 B in a BM | Food | 2 burgers in a big mac |
403 | 240 O P in a P | Money | 240 old pennies in a pound |
404 | 1 Q OTF of A BN | Object | 1 QUEEN ON THE FRONT OF A BANK NOTE |
405 | 13 S On The AF | Object | 13 Stripes On the American flag |
406 | 2 D ON A C | Animal | 2 drumsticks on a chicken |
407 | 11 Y OF MT | Fact | 11 years of Maggie Thatcher |
408 | 10 S at TE OF ABA | Sport | 10 Skittles at the end of a bowling alley |
409 | H M B 1 M T | Song | Hit Me Baby One More Time |
410 | 240 O P in a P | 240 Old Pence in a Pound | |
411 | 1 S of the HOC | 1 Side of the House Of Commons | |
412 | 9 S by B | 9 Symphonies By BeetHoven | |
413 | 1 RP on a C | 1 Ring Pull On A Can | |
414 | 1 P N O A C C | 1 pin number on a credit card | |
415 | C C C C | charlotte church crazy chick | |
416 | 2 S I I J B | 2 silicone implants in jordans boobs/breast | |
417 | 1 H C E S S Y | 1 haleys comet every seventy six years | |
418 | 2 S TO AN A | 2 sides to an argument | |
419 | 3 G in a H T | 3 Goals in a hat trick | |
420 | 3 L M from S A W | 3 little maids from school are we | |
421 | 1 SDNMAS | 1 swallow doesn't make a summer | |
422 | 2 H are BTO | 2 Heads Are Better Than One | |
423 | 7 B for SB | 7 Brides For Seven Brothers | |
424 | 21 S on a D | 21 Spots On A Die | |
425 | 2 Q in a C | 2 Quavers in a Crotchet | |
426 | 3 = N of DD | (H D L) | Nephews of Donald Duck |
427 | 4 H of the A | Horsemen of the apocalypse | |
428 | 5 = N of T on a F | Number of Toes On A Foot | |
429 | 1215 = S O T M C | Signing of the Magna Carta | |
430 | A E I T T O R | Albert Einstein invents the theory of relativity | |
431 | 32 P IN A C S | Pieces In A Chess Set | |
432 | 70 = MSLOAM | Law | Maximum speed limit on a motorway |
433 | 1 S B O A K | Object | 1 Space Bar On A Keyboard |
434 | N D T I A N D F | Sport | Nine Darts Thrown In A Nine Dart Finish |
435 | 3 = B M S H T R | Song | 3 Blind Mice See How They Run |
436 | 0 = l I T | Sport | 0 = Love I Tennis |
437 | 15 = D O A C F | Object | 15 Digits On A Clock Face |
438 | 123 = T N O T S C | Fact | Telephone Number Of The Speaking Clock |
439 | 221163 | Event | President Kennedy Assasination |
440 | R K L M U | Recent News | Roy Keane Left Man Utd |
441 | J R S L H O D | Event | Jack Ruby Shot Lee Harvey Oswald Dead |
442 | A A A D K T D A | Advice | An Apple A Day Keeps The Doctor Away |
443 | I I W A R M T L L L L L L L L L L L L L L | Song | If I Was A Rich Man Tra La La La La |
444 | 7 S O A F P P | Object | 7 Sides To A Fifty Pence Piece |
445 | 93 M M T T S | Fact | 93 Million Miles To The Sun |
446 | 10 GB HOAW | Song | 10 Green Bottles Hanging On A Wall |
447 | A S B T G O C | Politics | Arnold Schwazanegger Became The Governor Of California |
448 | H P A T G O F | Film | Harry Potter & The Goblet Of Fire |
449 | 8 = S R O S F | Maths | Square Root Of Sixty Four |
450 | T B A O F A T A | Award | THE BRITSH ACCADEMY OF FILM AND TELEVISION ARTS |
451 | 190 D C O G M 5 | Fact | 190 DEGREES CENTIGRADE OR GAS MARK 5 |
452 | A T W I E D | Film | Around The World In Eighty Days |
453 | 4 L around N C | Fact | 4 Lions Around Nelsons Column |
454 | 11 Y of M T | Fact | 11 Years Of Maggie Thatcher |
455 | T T T T T T T E T S | Math Fact | 3 x 3 x 3 Equals Twenty Seven |
456 | R T R N R | Song | Rudolf the red nose reindeer |
457 | C R H H 3 C N O | Music Fact | Cliff Richard Has Had 3 Xmas no.1 |
458 | B T B C W F I | Song | Bob The Builder Can We Fix It |
459 | 1 F O T O A C T | Object | 1 Fairy On A Christmas Tree |
460 | G = DFTAM, DGTW, DETTS | Film | Gremlins Rules |
461 | M C A A H N Y | Phrase | Merry Christmas And A Happy New Year |
462 | S A A B F | Xmas Song | Should Auld Acquaintance Be Forgot |
463 | 6 M W I A G O C | Leisure/Pastime | 6 Murder Weapons In A Game Of Cluedo |
464 | S S O A S F | Object | Six Sides On A Snow Flake |
465 | J A T P F C T M | Artist Song | Jerry And The Pacemakers Ferry Across The Mersey |
466 | 12 C A T S O M | Fact | 12 Chimes At The Stroke Of Midnight |
467 | 1 W I A C O J S | Drink | 1 Widget In A Can Of John Smiths |
468 | T I T N Y P P | Company | Trotters Independent Traders, New York, Paris & Peckham |
469 | 10 C E T B B H | Tv Fact | 10 Celebrities Entered The Big Brother House |
470 | T 7 H O E T | Showbiz | The 7 Husbands Of Elizabeth Taylor |
471 | N C O T W L | Fact | Nine Contestants On The Weakest Link |
472 | 1 R P O A C O C | Drink | 1 Ring Pull On A Can Of Coke |
473 | N S S E W T W C | Sport | Nineteen Sixty Six England Won The World Cup |
474 | T L B H T L T | Song | Two Little Boys Had Two Little Toys |
475 | T E L H | Ad Slogan | Tesco Every Little Helps |
476 | 206 B I T H B | Fact | 206 Bones In The Human Body |
477 | 3 S O A S A | Fact | 3 Stripes On A Sargeants Arm |
478 | 3 C T A S Q S | Fact | 5 Chords To A Status Quo Song |
479 | S E B M O T D F | Singer/Song | Sophie Ellis Bextor Murder On The Dance Floor |
480 | 6 P On A ST | Sport | 6 Pockets on a snooker table |
481 | 1 S B O A C K | Object | 1 Space Bar On A Computer Keyboard |
482 | R M L N N T | Lie | Read My Lips No New Taxes |
483 | I K W Y D L S | Film | I Know What You Did Last Summer |
484 | O B E O A D B | Object | 1 Bulls Eye On A Dart Board |
485 | Y F Q A F A M | Tv Catchphrase | You're Fifteen Questions Away From A Million |
486 | 1 P 3 M I T S | Fact | 1 Page 3 Model In The Sun |
487 | 3 P on a P | Object | 3 Prongs on a Plug |
488 | 1 P M at N T D S | Fact | 1 Prime Minister At Ten Downing Street |
489 | 2 Q in a G O C | Game | 2 Queens in a Game Of Chess |
490 | 24 C in P G | Object | 24 Carats in Pure Gold |
491 | 54 S O A R C | Object | 54 Stickers On A Rubiks Cube |
